The Department of Applied Sciences and Humanities teaches and promotes practical aspects of Applied Sciences and Humanities to build a solid foundation as part of the Engineering Education. The department prepares students for core engineering branches by educating them in the basic sciences of physics, chemistry, and mathematics in the first year. "The Constitution of India" and "Professional Ethics" are two Humanities subjects that strengthen the civic sense and ethics of the students. Environmental studies make our students stewards of the environment that sustains us, our families, and communities now and in the future.
Mathematics plays an essential role in the field of engineering. Students use mathematics to comprehend and solve engineering problems. The department of mathematics has well-trained and experienced faculty members. The department also has a research centre which is recognized by the Visvesvaraya Technical University, Karnataka, and University of Mysore. Students have been awarded Ph. D degree from VTU at the research centre under mathematics department. More students are pursuing their Ph. D degree. The faculty have published good number of publications in reputed journals and conferences.
The Department of Chemistry at NMIT was established in 2001 and has since evolved into a leading department renowned for its emphasis on practical science to complement engineering education. Known for its meticulously designed curriculum and exceptional teaching methodologies, the department has distinguished faculty, with over 90% holding doctoral degrees and some with post-doctoral experience. This accomplished team actively pursues cutting-edge research in chemistry while fulfilling teaching responsibilities.
The department's commitment to excellence has resulted in several publications indexed in Scopus and WoS, with many appearing in high-impact international journals boasting impressive impact factors ranging from 22 to 25. Faculty members continuously enhance their expertise by participating in national and international conferences, seminars, and faculty development programs.
The department has successfully executed numerous projects funded by government agencies like DST, VGST, and AICTE, totalling 1.7 crores. Presently, the department is engaged in four ongoing projects funded by AICTE, the Ministry of Electronics & Information Technology, DST, and MHRD.
Recognized research guides from VTU and University of Mysore, mentor the research scholars, pursuing their Ph.D. degrees. To facilitate research activities, the department houses three well-equipped research laboratories.
Recognized research guides from VTU and University of Mysore, mentor the research scholars, pursuing their Ph.D. degrees. To facilitate research activities, the department houses three well-equipped research laboratories.
Physics is the fundamental branch of science which helps us to understand the world we live. Physics covers everything, from the study of the universe to that of the smallest subatomic particle. Physics is the foundation of many engineering courses. The Department of Physics was established at NMIT during the inception of the institute in the year 2001 and has achieved notable success in both teaching and research since then.
The department of physics offers Engineering Physics courses to all engineering programs in the first year. In this course, several experiments are offered in addition to theoretical physics to provide students with practical experience. The department offers separate engineering physics course for each branch of engineering that is tailored to meet the needs and expectations of the students.
The department has a strong research foundation and a team of committed and knowledgeable academic members that work in a variety of research areas spanning from X-ray spectroscopy to nanotechnology. The department offers Ph.D. program in Physics from Visvesvaraya Technological University, Belgaum and University of Mysore. The department has a well-equipped Polymer Nanocomposite lab where undergraduate students and faculty members work on diverse projects. Numerous research articles written by the faculty members have appeared in reputable national and international journals.
Faculty members keep themselves up to date by taking up online courses, participating in workshops and FDPs. The department has received financial support for research from prestigious government agencies such as DRDO, AICTE, GTRE, DST, and VGST.
The Department of English provides a platform for students to develop their communicative abilities. Through exposure to diverse literature and writing tasks, students can refine their language proficiency and express themselves with clarity. Additionally, workshops and seminars organized by the Department of English offer students opportunities to engage with experts in the field, receive constructive feedback, and further enhance their communication skills. These interactive sessions not only cultivate confidence in public speaking but also encourage critical thinking and creativity in how students convey their ideas. Through consistent practice and guidance, students can develop strong communication skills that are essential for their academic and professional endeavors.
The English language laboratory is an integral part of the department. The English language lab offers an interactive environment for students to practice LSRW skills, improve pronunciation, vocabulary, and comprehension through real-life conversations, simulations, and role-playing exercises. This hands-on approach not only enhances communication skills but also fosters a deeper understanding of the English language for employability
Research and Development (R&D) has become an integral part of every higher education institution nowadays. For faculty members and students, it serves as a connection between the present and future keeping them well informed about the trending technologies. Hence, it is crucial to prioritise research and development (R&D) to foster and monitor the comprehensive growth of faculty members and students. Department of Physics at NMIT has been diligently working to stimulate innovative thinking by conducting research and development activities in several domains. The department is conducting R&D activities with a team of highly experienced faculty members and aspiring Ph.D. scholars. The department has been identified as a research centre under VTU and University of Mysore providing a scope and approach for many aspiring students to pursue their Ph.D. Moreover, many ambitious students from undergraduate level are also involved in R&D activities through their final year projects. The Department of Physics has established Polymer Nanocomposite multidisciplinary lab with state-of-the-art facilities for the researchers who seek to pursue research in material science and engineering. The faculty members are actively involved in research areas ranging from X-ray spectroscopy to Nanotechnology.
Faculty | Research Area |
Dr. Hitha D Shetty | Polymer nanocomposites, Meta materials, EMI shielding, Wood waste composites, Electrochromic materials, Low temperature magnetic studies. |
Dr. Sheik Abdul Sattar | X-ray spectroscopy, Trace Elements, Electrochromic thin films. |
Dr. Ashok Reddy G V | Electrochromic thin films. |
Dr. Jyothi Gupta | Electrochromic thin films and devices |
Dr. Kilari Naveen Kumar | Electrochromic thin films. Photodetectors and supercapacitors |
Dr. D Alagarsan | Thin Film, Optoelectronic devices, Nanotextiles |
Facilities Available
2022-23
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
Development of High Sensitive Nanostructured Plasmonic UV Photodetector | VTU | 7 Lakhs | Dr. Habibuddin Shaik-PI Dr. Sheik Abdul Sattar-Co-PI | 2022 | 02 years | Ongoing |
Study on WO3/TiO2 bilayer Nanostructural thin films for Electrochromic device applications | NMIT | 1.93 Lakhs | Dr. S Abdul Sattar, Ms. Jyothi Gupta and Mr. K Naveen Kumar, | 2022 | 18 months | Ongoing |
Design, Optimization and fabrication of ZnSnS3 thin films for solar cell and photodector applications. | NMIT | 1 Lakh | Dr. Hitha D Shetty, Mr. Ashok Reddy G V and Mr. Prashantha Murahari | 2022 | 12 months | Ongoing |
Design and fabrication of hazardous gas sensors based on polymer composites | NMIT | 1 Lakh | Dr. Hitha D Shetty, Mr. Shivaprasad H B, and Mr. Prashantha Murahari. | 2022 | 12 months | Ongoing |
2020-21
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
Design and Fabrication of Metal-nanoparticle and Graphene reinforced flexible Polymer nano-composites for Electromagnetic Interference | VGST, Govt. of Karnataka. | 15,00,000 | Dr. Hitha D Shetty-PI Dr. Ashok Reddy--Co-PI | 9-11-2020 | 3 years | Ongoing |
Cloud based machine learning framework for prediction of chronic diseases | VGST, Govt. of Karnataka. | 15,00,000 | Dr. Sheik Abdul Sattar Co-PI | 9-11-2020 | 3 years | Ongoing |
Design, Simulation, Fabrication, Packaging, and characterization of MEMS-based Sound Source localizer for Gunshot events | ARDE, DRDO, Pune | 24.5 Lakhs | Dr. Habibuddin Shaik-PI, Ms.Nithya G, Dr. P N Tengli – Co-PI | 2021 | 02 years | Completed |
2021-22
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
Deposition of Metal Thin Films for Optical and Electrical Properties, | Kuvempu University, Karnataka. | 40,000 | K Naveen Kumar | 01-02-2022 | 6 months | Completed |
Deposition of Metal Thin Films for Optical and Electrical Properties | Govt.Degree College, Shahapur, Karnataka, | 20,000 | K Naveen Kumar | 11-07-2022 | 6 months | Completed |
Year | Download PDF |
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
2019-20 | Download |
The department actively engages in frontier research in chemistry. Faculty members are known for publishing papers of high-quality journals with the best impact factor reaching up to 22 to 25. Faculty members are keen in upgrading their knowledge by attending national/international conferences, seminars and FDPs. Department has completed many projects from government funding agencies like from DST, VGST, AICTE etc., amounting to a total of 1.7 crores. Department has research guides recognised from VTU, University of Mysore and MAHE Manipal. Department has 3 well-equipped research labs to facilitate the research activities of faculty and research scholars.
Faculty | Research Area |
Dr. Padmalatha Rao | Materials Science, Nano Science and Technology Electrochemistry |
Dr. Srilatha Rao | Electrochemistry - Corrosion inhibition studies Nanotechnology - Nano membrane |
Dr. Sandeep Kumar | Liquid Crystals, Nanoscience, and technology |
Dr. M.S. Thakur | Bioengineering, Biotechnology, Biosensors, Biomolecular Electronics, Nanotechnology, Natural fibers and reinforced polymers, Bioenergy, Biofluel, Green Energy. |
Dr. Aravinda T | Organic Chemistry, Material Science, Photocatalysis, and DNA studies. |
Dr. Sowmya Shree A S | Electrochemistry - Corrosion inhibition studies - Surface studies - Materials - Nanomaterials. |
Dr. Kshama Shetty | Electrochemistry, Analytical Chemistry, Corrosion |
Dr. Gururaj Kadur Jayprakash | Quantum Mechanics, Simulations, Electrochemical Sensors, Arduino, Energy applications |
Dr. Praveen Naik | Organic Materials, Polymer Chemistry, Medicinal Chemistry, Sensors, Organic Electronics especially DSSCs, OPVs, OLEDs, and Perovskite solar cells. |
Dr. Parashuram L | Heterogeneous Catalysis, Energy Materials, Photocatalysis, Electrochemical sensors, Supercapacitors |
Dr. Girish Tigari | Electrochemistry, Sensing, Biomass Carbon, voltammetry, electro-polymerization |
Dr. Sunitha M S | Organic conducting polymer synthesis for Optoelectronics, Green nano synthesis. |
Dr. Swamynathan K | Organic materials, Liquid crystals, supramolecular chemistry |
2023-24
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
Production Of Hydrogen from Sea Water Electrolysis Using Photovoltaic Wind Energy Hybrid Systems Using Economically Specialized Membrane | MHRD | 25 Lakhs | Prof. M S Takur | 2023 | 3 Years | Ongoing |
2022-23
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project | Status |
Applications of Quantum chemical models to understand catalysis of lactic acid tailored graphene interface for sensing heavy metal ions. | Amazon web Service | 21,001 USD | Dr. Gururaj Kudur Jayaprakash, | 25-04-2023 | 3 Years | Ongoing |
A new approach: DNA Studies and Synthetic Protocols of Se Nanoparticles in Organic Synthesis | AICTE | 18,41,754/- | Dr. Aravinda T | 22 March 2022 | 3 Years | Ongoing |
Voltametric and conceptual density functional studies on electrocatalysis of surfactants at the graphene screen-printed graphene electrode for detection of persistent organic pollutants (Lindane and Hexabromocyclododecane) at wastewater and animal tissues.” | DST-SERB | 18.3 lakhs | 12-12-2021 | 22 March 2022 | 3 Years | Ongoing |
Assignee/s Name | Patent Title | Application Number | Date of filing the Application | Status |
Mrs. Sadhana Upadhya, Dr. Kshama Shetty, Dr. Swamynathan K. | Electrochemical evaluation system of anti-corrosion property of 4-hydroxyphenyl nonanoate-2 on corrosion of mild steel. | 202023105536 | 22-09-2023 | Granted |
Dr. Parashuram L | A (2e)-1-substituted-3-([1,3] thiazolo[3,2- A] benzimidazol-3-yl) prop-2-en-1-one chalcones composition and its preparation Process there of | 202341022429 | 28/03/2023 | Granted |
Dr. Aravinda T | Invitro cytotoxicity studies on anti-cancer activity on gynmema slyvestrae, aegle marmeleous, cissus quadrangularis by using MCF7 & A549 cell lines. | 202341077161 | 22/12/2023 | Filed |
Dr. Kshama Shetty | An ionic liquid-based composition | 202022106113 | 31-10-2022, | Granted |
Dr. Srilatha Rao, Dr. Aravinda T. | A method of isolation and characterization of coagulants by fabaceae and plantae family | 202041039247 | 11/09/2020 | Filed |
Journal Publications
Year | Download PDF |
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
Mathematics plays an essential role in the field of engineering. Students use mathematics to comprehend and solve engineering problems. The department of mathematics has well-trained and experienced faculty members. The department also has a research centre which is recognized by the Visvesvaraya Technical University, Karnataka, and University of Mysore. Students have been awarded Ph. D degree from VTU at the research centre under mathematics department. More students are pursuing their Ph. D degree. The department has good number of publications in reputed journals and conferences.
Faculty | Research Area |
Dr. Indira R | Bio Fluid Mechanics |
Dr. Dhananjay Murthy B V | Graph Theory |
Dr. Chandrakala S B | Graph Theory |
Dr. Padmavathi R | Fluid Mechanics |
Dr. Jagadeesha S | Fluid Mechanics |
Dr. Kiran S | Fluid Mechanics |
Dr. Ravindra Kuntal | Optimization |
Dr. Rashmi K R | Optimization |
Dr. Rashmi K R | Fluid Mechanics |
Dr. Sreekala C K | Fluid Mechanics |
Dr. Uppara Manjulamma | Riemannian Manifolds |
Dr. Kumar M | Graph Theory |
Dr. Sushma T C | Fluid Mechanics |
2023-24
Assignee/s Name | Patent Title | Application Number | Date of filing the Application | Status |
Mrs Swathi H R | Enhanced Learning Analytics Through Graph Theory and Machine Learning in Educational feedback systems | 202441046903 | 18/06/24 | Published on 21/06/24 |
Mr Pramod S | Enhanced Learning Analytics Through Graph Theory and Machine Learning in Educational feedback systems | 202441046903 | 18/06/24 | Published on 21/06/24 |
Dr Sreekala. C. K | Enhanced Learning Analytics Through Graph Theory and Machine Learning in Educational feedback systems | 202441046903 | 18/06/24 | Published on 21/06/24 |
Dr Sreekala. C. K | Statistical algorithms and machine learning | 202441011029 | 16/02/2024 | Published on 08/03/2024 |
Mr. Pramod S | Statistical algorithms and machine learning | 202441011029 | 16/02/2024 | Filed |
Mr. Pramod S | A systematic survey using machine learning techniques to analyse the efficacy of just-in-time software defect prediction systems | 202341058541 | 31/08/2023 | Published on 08/09/2023 |
Mr. Pramod S | Integrated health and wellness monitoring and feedback system | 202023105618 | 27/09/2023 | Published on 19/10/2023 |
Mr. Pramod S | Integrated hardware system for real-time risk detection, quantification, and mitigation | 202023105619 | 27/09/2023 | Published on 18/10/2023 |
Mr. Pramod S | Integrated hardware system for real-time risk detection, quantification, and mitigation | 202023105619 | 27/09/2023 | Published on 18/10/2023 |
Dr Kiran S | Real Time Financial Signal Representation and Trading Using Neural Networks | 202211056740 A | 03/10/2022 | 14/10/2022 |
Dr Kiran S | First Order Differential Equation Solution Using Numerical Networks Interpolation And Lagrange | 202341002968 A | 14/01/2023 | 20/01/2023 |
Dr Kiran S | Iot Module With Ai Based Mathematical Model For Curve Fitting For | 202241071546 A | 12/12/2022 | 30/12/2022 |
Dr Kiran S | A System And A Method For Phonetic-Based Transliteration | 202111046729 A | 13/10/2021 | 09/12/2022 |
Journal Publications
Year | Download PDF |
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
2019-20 | Download |
Conference Publications
Year | Download PDF |
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
2020-21
Name of the Author | Title of Book Chapter | Name of the publisher | DOI | Year | Title of Chapter |
Kuntal, R.S., Patil, V., Gupta, R., Duraisamy, R. (2024). | A Hybrid Genetic Algorithm-Based Linear Programming Model to Optimize Feed Cost for Indian Ruminants: With Stochastic Model in Comparison. Kamalov, F., Sivaraj, R., Leung, HH. (eds) Advances in Mathematical Modeling and Scientific Computing. | Trends in Mathematics. Birkhäuser, Cham. | https://doi.org/10.1007/978-3-031-41420-6_56 | ||
Jagadeesh Seethappa, Indira Ramarao, Madhura Keshava Murthy, Suma Seethkal Padmarajaiah | New Ideas Concerning Science and Technology | B P International publishes | https://doi.org/10.9734/bpi/nicst/v9/7635D | 2021 | Mass Transfer by Stent Based Drug Delivery System: An Analytical Study |