The Department of Electronics and Communication Engineering was established in 2001 with an initial intake of 60 undergraduate students, growing to 180 by 2012-13. In 2007, the department introduced the M Tech program in "VLSI Design and Embedded Systems" with an intake of 18 students. The department also offers Doctoral programs under VTU and University of Mysore. The department is accredited by NBA (Tier 1, Washington DC Accord). The faculty members are highly qualified and possess diverse academic, industrial, and research background.
The department boasts well-equipped laboratories featuring industry-standard tools like Cadence, HFSS, MATLAB, and Xilinx. Several sponsored research projects and consultations are granted to the faculty members of the department, amounting to Rs. 2 crores from state/national funding bodies such as VGST, VTU, DRDO, IEDC, ISRO, and DST. Numerous publications in Scopus indexed Journals and IEEE Conferences have contributed to the advancement of research activities across various domains. State-of-the-art labs sponsored by industries like Intel and Capgemini further enhance the research environment. Faculty members actively pursue patents, resulting in numerous innovations published and granted by national and international agencies.
The department is recognized as an MHRD-approved Remote Centre for conducting workshops and organizing hands-on sessions, FDPs, SDPs, summer internships, hackathons, and AICTE-approved workshops. These initiatives involve both industry and academia, aligning students and faculty with industry standards.
Highlights of the Program are:
To foster academic excellence in Electronics and Communication Engineering, by integrating knowledge of multi-disciplinary research and technologies, and nurturing leadership qualities, positioning them for premier opportunities in global industrial landscape.
To foster an environment that prioritizes academic excellence, engineering mastery, entrepreneurial drive, and ethical principles through an all-inclusive educational approach that consistently rises in quality and impact.
Idea Development Evaluation and Application (IDEA) Lab:
AICTE has launched a scheme to establish AICTE-IDEA (Idea Development, Evaluation, and Application) Labs in its approved institutions to encourage students to apply Science, Technology, Engineering, and Mathematics (STEM) fundamentals to gain more hands-on experience. NMIT is one among the selected institutes to establish IDEA Lab.
IDEA Lab, enables students to "engage, explore, experience, express, and excel" as desired by the Hon'ble Prime Minister following the announcement of National Education Policy 2020.
Dr. H C Nagaraj, Principal and Prof. (Dr.) T G Sitharam Chairman, AICTE, New Delhi during the inauguration of IDEA Lab.
Training Session
Facilities available in IDEA LAB:
Section | Facilities | Grant Amount |
PCB |
PROTO-CONTACT – PCB Artwork Film maker, PROTOCURE - 2 / PCB Curing machine (Oven), PHOTO RESIST DIP COATING MACHINE, PROTO - DYE/DEVELOPER, PROTO- ETCH ETCHING MACHINE, PCB DRILLING MACHINE, PCB SHEARING MACHINE, ROLLER TINNING MACHINE, DOUBLE SIDED U.V. EXPOSURE UNIT (PROTO-UV) |
Rs.387736 |
IOT |
IOT Trainer Kit - Cortex-M4, Preconfigured AI-Node with power supply, All in One General Purpose Board, IOT Gateway, Bluetooth, Router, Portable Sensor Kit -WioNode, IOT sensor kit, RFID, FP, Stepper Motor, DC Motor, Amazon Echo device with AWS configuration, WSN/Zigbee Trainer Kit, LoRa IoT Trainer Kit, IDE Configured for Cortex Platform, Raspberry Pi-4 Model B Kit |
Rs. 931988 |
Student Satellite (STUDSAT) Lab:
5G Lab:
Centre for Nano Materials & MEMS Lab:
Name | Designation | Affiliation |
Dr. Ramachandra A C | Chairman - BoS | NMIT, Bangalore |
MEMBERS FROM ACADEMIA | ||
Prof. Rathnamala Rao | Assistant Professor | Dept. of ECE, National Institute of Technology Karnataka – Surathkal, Mangalore |
Dr. Seshachalam D | Professor | Dept. of ECE, BMSCE, Bangalore |
Dr. Premananda.B. S | Associate Professor | Telecommunication Engineering, R V College of Engineering |
Dr. S. G. Shivaprasad Yadav | Associate Professor | Electronics and Telecommunication Engineering Department, MS Ramaiah Institute of Technology |
Ms. Sabia Sultana | Technology Manager for the Process | Integration team, Centre for Nano Science and Engineering (CeNSE), Indian Institute of Science |
MEMBERS FROM INDUSTRY | ||
Dr. A.T. Kalghatgi | Retired Director R&D | Bharat Electronics Limited. |
Mr. Sankar Dasiga | Adjunct Professor NMIT | CTO Wellnesys |
Mr. Subramanyam Vinayak Babu | Director | 4 Semi Technology India PVT ltd, |
Mr. Shivanand KR | Senior Firmware Engineer | GND Solutions India Pvt Ltd, |
Mr. Anandteerth S Mathad | Corporate Trainer | MCT | Azure-AI, ML, IoT |SME@CloudThat |
ALUMNI | ||
Mr. Chanakya K V | Lead EDA Engineer, | Texas Instruments, India. |
INTERNAL MEMBERS | ||
Prof. Sitaram V Yaji | Professor | NMIT, Bangalore |
Dr. Rajesh N | Professor | NMIT, Bangalore |
Dr. Manjula B M | Professor | NMIT, Bangalore |
Dr. Karunakara Rai B | Professor | NMIT, Bangalore |
Dr. Parameshachari B D | Professor | NMIT, Bangalore |
CO ORDINATORS | ||
Ms. Pramodhini R | Assistant Professor | NMIT, Bangalore |
Ms. Prajna K B | Assistant Professor | NMIT, Bangalore |
NAME OF THE FACULTY | DESIGNATION |
Dr. Ramachandra A C | Professor & Head of the Department |
Prof .Sitaram Yaji | Professor |
Dr.Rajesh N | Professor |
Dr.Manjula B M | Professor |
Dr.Manjula B M | Professor |
Dr.Parameshachari B D | Professor |
Dr.Smitha G Prabhu | Associate Professor |
Dr.Prasanna Paga | Associate Professor |
Dr.Sowmya Madhavan | Associate Professor |
Ms.Naina R Karkal | Associate Professor |
Dr.Shashidhara K S | Associate Professor |
Dr.Rekha Phadke | Associate Professor |
Dr.Thimmaraja Yadava G | Associate Professor |
Dr. Sunil S. Harakannanavar | Associate Professor |
Dr.Viswanatha | Associate Professor |
Ms.Ayesha Siddiqua | Associate Professor |
Ms.Ayesha Siddiqua | Associate Professor |
Ms.Pramodhini R | Associate Professor |
Ms.Kushalatha M R | Associate Professor |
Dr.Badarala Sri Pavan | Associate Professor |
Ms.Divya G | Associate Professor |
Ms.Suganya E | Associate Professor |
Ms. Lathakumari K R | Associate Professor |
Mr. Raghunatha Reddy | Associate Professor |
NAME OF THE FACULTY | DESIGNATION |
Dr. Ramachandra A C | Professor & Head of the Department |
Prof .Sitaram Yaji | Professor |
Dr.Rajesh N | Professor |
Dr.Manjula B M | Professor |
Dr.Manjula B M | Professor |
Dr.Parameshachari B D | Professor |
Dr. Sowmya Madhavan | Associate Professor |
Dr. Naveen I G | Associate Professor |
Dr. Smitha G Prabhu | Associate Professor |
Dr. Shashidhar K S | Associate Professor |
Ms. Ashitha V | Associate Professor |
Ms. Ashitha V | Associate Professor |
Dr. Manohar H T | Associate Professor |
Ms. Sthuthi A | Associate Professor |
NAME OF THE FACULTY | DESIGNATION |
Dr. Ramachandra A C | Professor & Head of the Department |
Dr. Seshachalam D | Professor, Dept. of ECE, BMSCE, Bangalore |
Dr. T G Basavaraju | Professor & Head of the Department, GEC Hassan |
Dr. Sowmya Madhavan | Associate Professor |
Prof. Sitaram V Yaji | Professor |
Dr. Rajesh N | Professor |
Dr. Manjula B M | Professor |
Dr. Parameshachari B D | Professor |
Dr. Naveen I G | Associate Professor |
Dr. Smitha G Prabhu | Associate Professor |
Dr. Shashidhar K S | Associate Professor |
Dr. Rekha Phadke | Associate Professor |
Dr. Sapna Kumari C | Associate Professor |
Dr. Thimmaraju Yadhav | Associate Professor |
Dr. Sunil S. Harakannanavar | Associate Professor |
Dr. Harsha Karamchandani | Associate Professor |
Ms. Naina R Karkal | Associate Professor |
NAME OF THE FACULTY | DESIGNATION |
Dr. Ramachandra A C | Professor & Head of the Department |
Dr. Seshachalam D | Professor, Dept. of ECE, BMSCE, Bangalore |
Dr. T G Basavaraju | Professor & Head of the Department, GEC Hassan |
Dr. Sowmya Madhavan | Associate Professor |
Prof. Sitaram V Yaji | Professor |
Dr. Rajesh N | Professor |
Dr. Manjula B M | Professor |
Dr. Parameshachari B D | Professor |
Dr. Naveen I G | Associate Professor |
Dr. Smitha G Prabhu | Associate Professor |
Dr. Shashidhar K S | Associate Professor |
Dr. Rekha Phadke | Associate Professor |
Dr. Sapna Kumari C | Associate Professor |
Dr. Thimmaraju Yadhav | Associate Professor |
Dr. Sunil S. Harakannanavar | Associate Professor |
Dr. Harsha Karamchandani | Associate Professor |
Ms. Naina R Karkal | Associate Professor |
Teaching methods are the broader techniques used to help students achieve learning outcomes, while activities are the different ways of implementing these methods. Teaching methods help students:
Faculty should identify which teaching methods will properly support a particular learning outcome. To make the most appropriate choice, a faculty should consider learning outcomes, student needs and the learning environment. Diverse teaching techniques (listed) are used by faculty
Topic | Link |
Millman's Theorem | https://drive.google.com/file/d/1DqWqEWOqHSNvR0XKi4PVsrEDOXes4aIR/view |
Basics of Network Analysis | https://drive.google.com/file/d/1gS9klW6VWizXYKCNYoFWw1H3u1NPBaTk/view |
Transient Analysis RLC circuit | https://drive.google.com/file/d/1c1yUY3eRVr-TvjDW54V9Nka35M5v7aYh/view |
Basics Of Machine Learning | https://docs.google.com/presentation/d/1w10HFOYKrZFYmxqe7UiJMf9aBnttkn_u/edit#slide=id.p1 |
Basics of Python | https://docs.google.com/presentation/u/1/d/1W-FWBA-SLKP8y9RKwb9SC5e-a3S6s04u/edit?usp=drive_web&ouid=113794361342786569911&rtpof=true |
Video presentation of the project titled “”Amphibot” | https://drive.google.com/file/d/11VFHfI5Oq2U53fkm8U0pbZgfAgVYXV7A/view |
Quick Sort Part1 | https://drive.google.com/file/d/1bl1vVjPrLmFBDMgR0US2hxIjLAv_atVQ/view |
Quick Sort Part2 | https://drive.google.com/file/d/1EbltD-wRwkbZof8cm3gNWy3xm1Ep91UM/view |
Quick Sort Part3 | https://drive.google.com/file/d/1TaGQpjKgMFyUqBrD4PnGSPklJRONDcav/view |
Video demo of the project titled “Virtual Jewelry Try On | https://drive.google.com/drive/u/3/folders/16WELjmb2MNTjNGkOxa89qJwLV1eDA1iX |
Binary Search Tree | https://mail.google.com/mail/u/1/#search/nithya.g%40nmit.ac.in/FMfcgzGqRPzgtggpPPwDhSVVrJftKkML?projector=1 |
Liquid Level Measurement and Multilevel Alert System in Cryogenic Tank - You tube link | https://youtu.be/gpyY4ufiqlU |
Detection of Object in the given Range using TI Microcontroller and Ultrasonic sensor - You tube link | https://youtu.be/qRe-lSF96zk |
Development of multi-tone alert system based on sensor data using Raspberry pi pico - You tube link | https://youtu.be/qRe-lSF96zk |
UART Communication between two Microcontrollers - You tube link | https://youtu.be/Cih35mwtttY |
Youtube video on Microstrip Patch Antenna | https://www.youtube.com/watch?v=EYaz593UhO0 |
Youtube video on Log Periodic Dipole Antenna | https://www.youtube.com/watch?v=6ebqd8a7oGQ |
Youtube video on Linear Convolution through Circular Convolution with padding of zeros | https://www.youtube.com/watch?v=rVtFpPGQsoQ |
Youtube video on Introduction to Transmission lines and its equations | https://www.youtube.com/watch?v=oTv_WTtVX6o&t=208s |
Youtube video on the Convolution sum of two sequences | https://www.youtube.com/watch?v=sTSedk85bs4 |
Increasing internationalization in teaching is strongly supported by the Indian education sector and is considered vital for Indian institutions in developing India’s capacity in research and innovation, driving up India’s institutional ranking and improving the quality of teaching and learning. Thus, enhancing the academic and intellectual environment in the institutions by providing faculty members with ample opportunities to pursue research and to participate in seminars / conferences / workshops has become vital for developing.
The faculty members are actively participating in FDPs, Seminars, workshops / Short term courses etc. at reputed institutes such as Indian Institute of Technology, National Institute of Technology, and industries.
Department also organizes Workshops/FDPs/Training Sessions by Eminent speakers.
2023-24
Title | Type of Training | Date | Organized by | Funding Agency | External Experts and Their Affiliations |
Exploring VLSI: Two Day Introductory Workshop on Internship Opportunities | Introductory Workshop for VLSI Internship | 06/06/2024 - 07/06/2024 | Ms. Sthuthi, Assistant Professor | NMIT | Dr Nikhil K S, Dept. of ECE, NITK, Suratkal |
Talent Management and Service Quality: Evidence from Jordan | Technical Talk | 15/05/2024 | Ms. Smith Sharath, Assistant Professor | NMIT | Dr. Keoy Kay Hooi, Deputy Dean, UCSI Graduate Business School, Malaysia |
A Technical Talk on “Beyond the Chip: Exploring VLSI Careers in a High-Tech World | Technical Talk | 22/04/2024 | Dr. Sowmya Madhavan, Associate Professor | NMIT | Mr. Shivaprasad B K, Entuple Technologies Pvt., Vinayak Babu, 4Semi Technology India Pvt. Ltd, Dr. Abhinav, ChipEdge Technologies Pvt. Ltd. |
Artificial Intelligence with Real-time Applications: | FDP | 16/10/2023 to 20/10/2023 | Dr. Vishwanatha V Mrs. Smitha S Shankar | NMIT | Mr. Mohammed Azhar Hussain, Chief Mentor & AI Engineer, Indoskill |
Emerging Innovation in Application of Signal and Image Processing | FDP | 18/10/2023 to 26/10/2023 | Dr. Manjula B M Mrs. Smitha S Shankar | NMIT | Dr. Rangaswamy, Dr. Divya and Ms. Rashmi Dr. AIT and BMSIT&M |
IEEE Distinguished Lecture Series | Workshop | 03/08/2023 | Dr. Parameshachari B. D Mrs. Smitha S Shankar | NMIT | Dr. Miguel García Torres, Pablo de Olavide University, Spain and Dr. Kalyana C. Veluvolu, Kyungpook National University, South Korea |
Skill Development Program on IOT | Skill Development Program | 22/06/2023 to 24/06/2023 | Dr. Dr. Vishwanatha V Dr. Sapna Kumari | NMIT | Dr Sreenivasa Shetty, SST Technologies, Bangalore |
2022-23
Title | Type of Training | Date | Organized by | Funding Agency | External Experts and Their Affiliations |
Crafting and Publishing Research Papers in Peer Reviewed Journals | Guest Lecture | 19/06/2023 | Dr. Parameshachari B D | NMIT | Dr Luca Di Nunzio, Department of Electronic Engineering, University of Rome, Tor Vergata, Rome, Italy |
World Telecommunications and Information Society Day 2023 | Workshop | 30/05/2023 | Mr. Sitaram Yaji Dr Shashidhara K S , Dr Pavan | NMIT | Prof Sitaram Yaji, Dr Shashidhara K S , Dr Pavan, Dept. of ECE, NMIT |
VLSI Placement Training | Workshop | 22/05/2023 to 26/05/2023 | Dr. Naveen I G and Dr. Sowmya M | NMIT | Mr. Deepak, Mr. Chethan and Mr. Kaushik, SOCDV Technologies, Bangalore |
Workshop on Applications of AI in Society Building | Distinguished Lecture | 21/04/2023 | Mr. Sitaram Yaji | NMIT | Dr Ashish Agarwal, Founder, NP Bridge |
Radio Localization for Modern Telecommunication | Guest Lecture | 03/03/2023 | Mr. Sitaram Yaji | NMIT | Dr Gianfranco Avitabile, Professor, Department of Electrical and Information Engineering, Polytechnic University of Bari, Italy |
How to write and publish a good research paper | Distinguished Lecture | 27/02/2023 (Morning) | Dr. Parameshachari B D | NMIT | Dr Coviello Gluseppe, Professor, Department of Electrical and Information Engineering, Polytechnic University of Bari, Italy |
Wearable and Implantable Sensors | workshop | 27/02/2023 (Afternoon) | NMIT | Dr Coviello Gluseppe, Professor, Department of Electrical and Information Engineering, Polytechnic University of Bari, Italy | |
Challenges in Publishing a Good Scientific Paper | Distinguished Lecture | 20/02/2023 | Dr. Parameshachari B D | NMIT | Dr Subhas Chandra Mukhopadhyay |
CADENCE TOOL TRAINING | Faculty Development Program | 23/01/2023 to 28/01/2023 | NMIT | Mr. Shivaprasad B K, Senior Field Application Engineer, Entuple Technologies, Bangalore | |
Skill Development Program on “VLSI Chip Design Flow” | Faculty Development Program | 19/12/2022 to 23/12/2022 | Dr. Naveen I G, Dr. Shashidhara K S, Dr. Sapna Kumari and Dr. Sowmya M | NMIT | Dr Rinaldi Stefano, University of Brescia, Italy Mr. Ayan Datta, IEEE CAS Bangalore Chapter, Western Digital |
Art of Research Writing Articles | Distinguished Lecture | 05/12/2022 | Dr. Parameshachari B D | NMIT | Dr Hamid Doost Mohammadian, Professor and Director, International Management, University of Applied Sciences, Germany |
IEEE Distinguished Lecturer Program | Distinguished Lecture | 23/11/2022 | Dr. Parameshachari B D | NMIT | Dr Jerry Chun Wei Lin, Professor, Dept. of Computer Science, University of Applied Sciences, Norway Dr Ummi Azizah, Dean, YARSI University, Jakarta, Indonesia |
International Seminar on Challenges and Opportunities in Research Publications | Distinguished Lecture | 17/10/2022 | Dr. Parameshachari B D | NMIT | Dr Chin Kuhn Ho, Vice Chancellor, Asia Pacific University of Technology and Innovation, Malaysia |
Seminar on “Challenges and opportunities in VLSI Industry | Distinguished Lecture | 10/10/2022 | Dr Sowmya Madhavan | NMIT | Mr. Yadav Preet, R&D SOC Technical Program Manager for Automotive group at NXP Semiconductors |
IEEE Day Celebration | Workshop | 08/10/2022 | Dr. Parameshachari B D | NMIT | Dr Dilip Singh Sisodia, Head, Dept. of CSE, National Institute of Technology Raipur |
IEEE Paper Format Workshop | Workshop | 28/09/2022 to 29/09/2022 | Dr. Parameshachari B D | NMIT | Dr Parameshachari B D |
2021-22
Title of the Webinar | Type of Training | Date | Organised by | Funding Agency | External Experts and Their Affiliations |
EDA Tools for VLSI Design | Faculty Development Program | 30/06/2022 to 02/07/2022 | Dr Sowmya Madhavan, Dr Naveen I G | NMIT | Entuple Technologies, Dr Sowmya Madhavan, Dr Naveen I G, Ms.Smitha Prabhu and Dr Sapna Kumari |
Basics of Predictive Modelling, Artificial Intelligence, and Machine Learning in Signal and Image Processing with MATLAB | Faculty Development Program | 30-06-2022, 01-07-2022, 07-07-2022 & 08-07-2022 | mytectra | NMIT | Dr Rajesh N and Mr. Manohara H T |
Two Days Hands-On Workshop on Embedded Systems & IoT: For Beginners | Workshop | 24/06/2022 to 27/06/2022 | Dr Vishwanatha V and Mr. Sathisha B M | NMIT | Dr Vishwanatha V and Mr. Sathisha B M |
World Telecommunications and Information Society Day 2022 | Workshop | 17/05/2022 | Mr. Sitaram Yaji | NMIT | Dr Umamaheswaran R, ISRO, Mr Satish Kanugovi , Prof. Sitaram Yaji and Mr. Shashank Chidambara |
Faculty Achievements
Students' Achievements
NMIT hosted the prelims of International Project Innovation Challenge for the undergraduate students of the country, IEEE YESIST12-2023 (Youth Endeavours for Social Innovation Using Sustainable Technology) on 4th May 2023 during ‘Open House Project Expo-2023- Kaushalya’. Total of 125 projects of various domains were exhibited by Under-Graduate students.
Dr. Aloknath De, Chair, IEEE, Bangalore and Dr. G Sivakumar, Senior Principal Scientist, CSIR-NAL, Bengaluru were the invited experts
Best 2 projects were awarded cash prize and appreciation certificate. Additionally, they were given direct entry to the Grand Finale held at Arab Academy for Science, Technology & Maritime Transport (AASTMT), at Egypt in September 2023.
The Department of Electronics and Communication Engineering, organized an Open House-KAUSHALYA - 2021 in June 2022. A total of 60 multidisciplinary projects were exhibited by Under-Graduate students.
The Institute for Electrical and Electronics Engineers (IEEE) is a professional organization that promotes several aspects of engineering, computer science, and information technology. In addition to publishing journals, periodicals, and conference proceedings, IEEE develops several standards for a wide range of sectors
Activities conducted by IEEE:
https://drive.google.com/file/d/1aNG3hDFmqfj7H1RQ_y3He7m1mpj-Mfid/view?usp=sharingThe Department of ECE has signed several MOUs with leading industries with an objective
Some of the organizations with which the department has MOU are: 4 Semi Technology, AFTC, Capgemini, Entuple Technologies, KPIT, Infab Semiconductor Pvt Ltd
With the ever-increasing demand for semiconductor chips around the world, Industry 5.0 is seeing a significant increase in the VLSI semiconductor sector, as well as in the fields of artificial intelligence, wireless and wired communication, processor research, and high-speed interfaces. Electronics and communication engineering graduates have the best combination of both domains (core and software domains).
NMIT's ECE engineering graduates can find placement options in various industries, demonstrating their adaptability.
Students in the core domain have the opportunity to work with tech giants such as TATA Elxsi, KPIT, BOSCH, VEONEER, ADVA, Core-El Technologies, Siemens, Sasken Technologies, Ace-Micromatic Group, and Tejas Networks on chip design, layout, development, and implementation.
IT companies like Nutanix, LTTS, Amadeus, Accenture, Enview Technologies, Societe Generale, Stratogent, Oracle, HSBC, and HPE are looking for ECE graduates to work as software developers and business analysts.