The department's R&D activities focus on various areas, including VLSI with specializations in MEMS Device Solutions and ASIC Design. Additionally, the department is involved in Embedded System Solutions, encompassing research in Automotive Systems and Control System Applications. The Communication research domain explores Antennas, Networking, 5G & LTE Communications, Wireless Solutions, Small Satellite Development, and Advanced Digital Modulation. Signal Processing research spans Bio-Medical Signal Processing, Speech Processing, and Image/Video Processing. This diverse spectrum of research areas reflect the department's commitment to advancing knowledge and innovation in the field of Electronics and Communication Engineering.
Faculty | Research Area |
Dr. H C Nagaraj | Biomedical Signal Processing |
Dr. V Sridhar | Cryptography, Biomedical Engineering |
Dr. Ramachandra A C | Image Processing, Application of Machine Learning / Soft Computing Techniques and Artificial Intelligence. |
Dr. Rajesh N | Signal Processing |
Dr.Manjula B M | Biomedical Signal Processing |
Dr. Karunakara Rai B | Computer Networks - Virtualization |
Dr. Parameshachari B D | Image Processing |
Dr. Smitha G Prabhu | MEMS |
Dr. Prasanna Paga | Antenna Design, 5G Communication |
Dr. Sowmya Madhavan | VLSI System Design |
Dr. Shashidhara K S | VLSI for Signal Processing And Communication |
Dr. Rekha Phadke | Al and ML in Healthcare |
Dr.Naveen I G | Analog and Mixed mode VLSI Design |
Dr. Badarla Sri Pavan | Wireless Networks and Wireless Communications |
Dr. Sunil S Harakannanavar | Image Processing |
Dr. Thimmaraja Yadava G | Speech processing and its applications |
Dr Sapna Kumari C | VLSI |
Dr. Viswanatha V | Embedded Systems & IoT with M |
Dr. Harsha Karamchandani | Signal Processing |
Dr. Vinaykumar R | Low-temperature Sintered Hexagonal Ferrites for Microwave Devices Applications |
Dr. Manohara H T | Low Power VLSI, Power Electronics |
Dr. Raghunathareddy | MEMS and VLSI |
2023-24
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. (in Lakh) | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project (in Year) | Status |
Crop discrimination in hilly terrain using Hyperspectral | ISRO | 14 | DKushalatha M R, Dr.Amba Shetty, Dr. Bhojaraja B.E | 24th May 2024 | 2 | Ongoing |
Development of CPRA Antenna for NavIC Applications. | AICTE | 22 | Dr. Prasanna G Paga., Ms. Suganya Eswaran., Dr. Shashidhara K S, Prof. Narahari Datta. | 28th April 2023 | 2 | Ongoing |
AICTE NMITCON | AICTE | 4 | Dr. Parameshachari B. D Dr. Ramachandra A C | 2023 | 1 | Completed |
IEEE Aerospace and Electronic Systems Society | IEEE | 25 | Mr. Pradeep Kumar Dr. Parameshachari B. D | 2023 | 2 | Ongoing |
IEEE YESIST12 Premium 2023 | IEEE | 2 | Dr. Parameshachari B. D | 2023 | - | Completed |
2022-23
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. (in Lakh) | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project (in Year) | Status |
Development Of Signal De-Nosing And Processing Algorithm For Tip Clearance Signal | GTRE-DRDO | 9.85 | Dr. Sunil S H Ms. Nithya G | 2022 | 1.6 | Completed |
Development of Real Time System For End-to-End Continuous Kannada Speech Recognition | VTU | 10 | Dr. Ramachandra A C Dr. Thimmaraja Yadava | 2022 | 2 | Ongoing |
2021-22
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. (in Lakh) | Name of the PI/Co-PI | Date of the Sanction of project | Duration of the Project (in Year) | Status |
Design, Simulation, Fabrication, Packaging And Characterization Of MEMS Based Sound Source Localizer For Gunshot Events | DRDO | 24.04 | Ms.Nithya G | 2021 | 2 years | Ongoing |
Covid-19 Detection Using Cough | KSCST-IISc-Bangalore | 0.45 | Dr. Jayavrinda V | 2020 | 1 year | Completed |
Odor and Air Quality Detection and Mapping in a Dynamic Environment | KSCST-IISc-Bangalore | 0.6 | Dr. Jayavrinda V | 2021 | 1 year | Completed |
2023-24
Industry | Project Title of the Project | Team members | Project Status | Amount in Lakhs |
Airforce Technical College, Bangalore | Educational service to AFTC | Dr. H.C Nagaraj Dr. Ramachandra A.C | Ongoing | 4.5 L |
2021-23
Industry | Project Title of the Project | Team members | Project Status | Amount in Lakhs |
AICTE-ATAL | ASIC Design from RTL to GDSII | Dr. Ramachandra A.C Dr. Shashidhara K S | Ongoing | 3.5 L |
Airforce Technical College, Bangalore | Educational service to AFTC | Dr. H.C Nagaraj Dr. Ramachandra A.C | Ongoing | 4.5 L |
RVCE | NCC training | Dr. Rajesh N | Completed | Rs 24,780 |
RV University | NCC training | Dr. Rajesh N | Completed | Rs 24,780 |
Bar council of India | Bar council of India examination | Dr. Ramachandra A.C Dr. Rajesh N | Completed | Rs 58,800 |
AICTE-ATAL FDP | " NEP 2020: Leadership Excellence | Dr. Karunakara Rai | Completed | Rs. 93,000 |
Hemp Co Pvt. Ltd | Segregation of strands in Hemp fiber | Dr. M S Thakur Dr. Veda S N | Completed | Rs.10 L |
Consortium of 8 institutions | MEMS Community chip | Dr. Veda S N | Completed | Rs 5 L |
In engineering, innovation is defined as thinking outside the box and developing unique solutions to complicated issues. Engineers are continually pushing the frontiers of what is possible, utilizing their knowledge and experience to create new technologies and improve old ones. As a result, ECE engineering graduates are at the forefront of innovation in variety of sectors, ranging from constructing more efficient engines to creating cutting-edge medical technologies.
With the technology advent, faculty, PhD scholars, PG and UG students are involved in finding out the Novel technologies and successfully published the same in the form of Patents. Few patents are granted and ready for commercialization.
Title | Application Number | Filing Date | Inventors | Application Status |
Integrated Cloud-based agricultural information system with Real-Time monitoring and Adaptive data A | 202441004342 | 22/01/2024 | Ashitha V Naik | Application Published |
AL Based Crop Health Monitoring Device | 6355488 | 27/3/2024 | Ms. Chaithra K N | Published |
Safety Helmet with Camera and Fan for construction Workers | 6343490 | 31/01/2024 | Dr. Smitha Gurudatt Prabhu | Published |
Water Surface Waste Cleaning and Water Monitoring System | 214481 | 25/11/2023 | Dr. Harsha Karamchandani | Published |
Implementation of optimization models for reducing the electricity loads in residential distribution systems through machine learning approaches | 202311040697A | 15/06/2023 | Ms. Pramodhini R | Published |
Tiny ML and IOT based Security system for Indian Agriculture Fields | 202341040181 | 15/06/2023 | Dr. Viswanatha V | Published |
Computer Vision Based Eye Controlled Wheelchair system for physically disabled people | 2023410401176 | 15/06/2023 | Dr. Viswanatha V | Published |
“AI-based solar-powered bathroom” | 379607-001 | 18/02/2023 | Ms. Prajna K | Granted |
“Implementation of artificial intelligence techniques to analyse the futuristic trends in diabetic retinopathy” | 202311052723 | 05/08/2023 | Ms. Prajna K | Published |
Artificial intelligence-based device for monitoring gas stoves | 6300155 | 28/7/2023 | Ms. Prajna K | Granted |
Machine Learning based approaches for smart paddy yield prediction and optimisation | 202341072104 A | 21/10/2023 | Ms. Ayesha Siddiqua | Published |
Low cost advanced IOT system in agricultural for Smart water irrigation | 202241071867 | 30/12/2022 | Dr. Viswanatha V | Published |
Bluetooth based Wireless Thermal Printer for Restaurant and Hospital Management | G06FH04L | 13/12/2022 | Dr. Viswanatha V | Published |
A GPS integrated system for women’s safety with automatic emergency alerts to supportive services. | 202341083689 | 08/12/2023 | Dr. Thimmaraja Yadava G | Published |
Artificial Intelligence Based Knowledge Evolutionary Process for Optimization Decision Support and Personalized Recommendation In E- Commerece Using Machine Learning Algorithms. | 202441030296A | 19/04/2024 | Dr. Naveen I G | Published |
An IOT Based radio controlled robotic Machiavellian terrain deminer using demining technique | 202241052593 | 23/09/2022 | Dr. Naveen I G | Published |
An innovative technique for mineral survey and evaluation using hyperspectral remote sensing | 202441000441 | 03/01/24 | Ms. Kushalatha M R | Published |
5G Orchestrator for Network Slicing in Nevi using AI | 202441035142 | 03/05/2024 | Ms. E Suganya | Published |
Patent Granted
Title | Application Number | Filling Date | Inventors | Application status |
An Artificial Intelligence Based Heart Disease Monitoring System https://drive.google.com/file/d/11VIGZNBrXDgmWyjXk6BtFwUhi4iFxfMO/view?usp=sharing |
2021101570 | 27/03/2021 (8 years) | Dr. Sunil Harakannanavar S, Dr. Shilpa Mayannavar | Granted Patent Number 2021101570 |
System And Non-Intrusive Method For Exercise Posture Detection https://drive.google.com/file/d/1rQ3QHwQRyh4Jc_k5bsXuQG2kYmqMYiv0/view?usp=sharing |
201941005350 | 11/02/2019 | Prof. Sankar Dasiga | Granted Application, Patent Number :354401 |
System And Method To Monitor An Exercise Posture Of At Least One User https://drive.google.com/file/d/1G6qr-757LVQsiNK_LxQu2FApe39DYWDK/view?usp=sharing | 201841006784 | 24/01/2018 | Prof. Sankar Dasiga | Granted Application, Patent Number :327521 |
A Flexible Substrate And A Method Thereof https://drive.google.com/file/d/1G6qr-757LVQsiNK_LxQu2FApe39DYWDK/view?usp=sharing | 201841006773 | 24/01/2018 | Prof. Sankar Dasiga | Granted Application, Patent Number :314705 |
Three Axis Reaction Wheel For Satellite https://drive.google.com/file/d/1AA2DalAenk1uvgf1wVjG8Qz9cTbWPLES/view?usp=sharing | 5797/CHE/2014 | 18/11/2014 | Dr. S Sandya | Granted. Patent Number :406155 |
Patent Published
Title | Application Number | Filling Date | Inventors | Application status |
PREDICTIVE HEALTH ANALYTICS USING IOT AND MACHINE LEARNING IN HEALTHCARE
https://iprsearch.ipindia.gov.in/PatentSearch/PatentSearch/ViewApplicationStatus |
202341084566 | 11/12/2023 | Ms Chaitra K N | Application Published |
An Integrated Iot Augmented Reality-Based Framework For Health Monitoring System
https://drive.google.com/file/d/1l0c5hVPPqhKhaE3rAtDZq_6A4dpt7y4B/view?usp=sharing |
202231044023 | 01/08/2022 | Mr. Sathisha B M | Application Published |
Real Time Implementation Of Face Mask Detection And Alert System https://drive.google.com/file/d/1dU0783GmC-chALh-OV0mgLcx47UHqmna/view?usp=sharing |
201941005350 | 09/05/2022 | Mr. Thimmaraja Yadava G | Application Published |
Detection and Removal of Weed Plants using Smart Agribot https://drive.google.com/file/d/1dsHFQtY5YQ-zeVzfwGHG3QX2UR62Ac8r/view?usp=sharing |
202241012661 | 08/03/2022 | Dr. Ramachandra A C, Dr. Madhu Patil, Dr. Manjula B M, Dr. Rajesh N, Nitte Meenakshi Institute of Technology | Application Published |
Method And System To Find Anomaly Detection In Medical Records https://drive.google.com/file/d/1KNOrCCFTvYJ0OqnVb2ztjgUCQpjG3O69/view?usp=sharing |
202241002593 | 17/01/2022 | Ms. Chaithra K N | Application Published |
Smart Incubator https://drive.google.com/file/d/1CUR7R28pWiHK49F2leHKelc2scC7c6ym/view?usp=sharing |
202241002003 | 13/01/2022 | Dr. Ramachandra A C, Ms. Smitha Prabhu, Mr. Sanath Prakash Ullal, Ms. Jyothika K T, Mr. Karan Ceemalpati, Mr. Aswin Subramani, Nitte Meenakshi Institute of Technology, Bengaluru | Published |
A Novel VLSI Based Architecture For Stroke Detection Using Optimized Resource Allocation https://drive.google.com/file/d/1qzxNA_PPSe3dQIPgESvcKuEx4JyX1MRM/view?usp=sharing |
202141047825 | 21/10/2021 | Dr. Sapna Kumari. C | Application Published |
Iot and Cloud Based Security System For Smart Vehicle https://drive.google.com/file/d/191jP8Q5_AF5o5v7iRvZI-ccIQQpXZXqU/view?usp=sharing |
202141034157 | 11/02/2019 | Dr. Chaitra H V, Dr. Madhu Patil, Dr. Manjula B M, Dr. Mohan H S, Dr. Dankan Gowda V | Granted Application |
An Efficient Adaptive Beamformer For Cellular Communications https://drive.google.com/file/d/1ZpChl_pZMzmdqNqqW7Vk0NK47Cd8q3A-/view?usp=sharing |
202141016330 A | 07/04/2021 | Dr. Shashidhara K S, Dr. Prasanna G Paga, Dr. Karunakara Rai | Published and Awaiting Request for Examination |
Industrial Safety Monitoring and Accident Reporting System Using IoT https://drive.google.com/file/d/1ZpChl_pZMzmdqNqqW7Vk0NK47Cd8q3A-/view?usp=sharing |
202041054629 | 15/12/2020 | Dr. Shashidhara K S, Mr. Sathisha B M | Published and Awaiting Request for Examination |
Year | Download PDF |
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
2019-20 | Download |
Year | Download PDF |
2023-24 | Download |
2022-23 | Download |
2021-22 | Download |
2020-21 | Download |
2019-20 | Download |
2023-24
Name of the Author | Title of the Book Chapter | Online Link/DoI | ISBN | Name of the Publisher |
Naveen I G, Sowmyashree M S, Saritha I G | CPS-Secured Hybridization Technique for Healthcare in Smart Cities | https://www.appleacademicpress.com/5g-green-communication-networks-for-smart-cities-/9781774917961 | 9781774917961 | AAP CRC Press |
Naveen I G, Sowmyashree M S, Saritha I G, C S Mala | Secure Adaptive Cluster-Based Routing Using Modified Cuckoo Search Algorithm for Health Monitoring Systems in Smart Cities | https://www.appleacademicpress.com/5g-green-communication-networks-for-smart-cities-/9781774917961 | 9781774917961 | AAP CRC Press |
2020-21
Name of the Author | Title of Book Chapter | Name of the publisher |
Dr. H. C. Nagaraj | Industrial Fluids Components Health Management Using Deep Learning | Intech Open |
Ms. Suganya E | Design of a compact multiband fractal Antenna using ANN and firefly algorithm for wireless body area network | CRC Press |