Robotics is an emerging multi-disciplinary field with vast applications ranging from agriculture to outer space explorations. The Nitte Education Trust/Management has established Centre for Robotics Research (CRR) as one of its Centres of Excellence (CoE) to promote collaborative research and development in the field of Robotics & its allied disciplines. CRR has dedicated faculty members and students who are actively pursuing projects/research in the field of Robotics and its allied disciplines.
Facility | Capabilities | |
High End Workstations - HP Z600 with Intel, Xeon Processor, Lenovo v520 Tower, Dell Workstation | Workstations can be utilized for High Performance Computing, Design, Analysis, AI/ML Training etc | |
Robot Research Platforms Such as: Wheeled Mobile Robots, Firebird Research Platform, Legged Mobile Robots |
|
|
2 nd and 3rd Generation Humanoid Robotic Head for Interactive Applications |
|
|
U Print SE From StratasysFDM based Rapid Prototype Machine |
|
|
Embedded Development Boards |
These Development boards can be utilized for Application/Product Development and Demonstrations. | |
LIDAR Sensors | This Sensor can be used for various applications such as measuring distance to the obstacles, Mapping the environment etc. |
Camera |
These cameras can be used for Image/Video Capturing and Analysis |
Large Wide Screen Displays | These Display systems can be utilized to demonstrate the project work, presentations etc. | |
Prototype Development Kits |
These Hardware systems can be utilized for Prototype Development & Demonstrations | |
Self-driving Car-Prototype Kit | These Hardware systems can be utilized for Prototype Development & Demonstrations wrt self-driving, AI & ML and learning Python Programming. |
The Centre also offers hands-on and minds-on training on Robotics & Allied Disciplines using state of the art STEM Kits. At present the Centre is offering three unique courses which are as follows:
Course title | Type of the Course | Sem | Courses Offered to students from | Curriculum Support |
FUNDAMENTALS OF ROBOTICS ENGINEERING USING LEGO MINDSTORMS | LIDAR Sensors | 4 | ISE, ECE, AE, AI & Data Science | Carneign Mellon Robotics Academy, USA |
5 | CSE, ME, EEE, AI & ML | |||
AUTONOMOUS VEHICLES AND AI USING SELF DRIVING CARS | ABILITY ENHANCEMENT COURSE | 4 | CSE, ME, EEE, AI & Ml | Master.Ai From Auto 5 Auto labs, Texas, USA |
5 | ISE, ECE, AE, AI & Data Science | |||
ADVANCED ROBOTICS ENGINEERING USING TETRIX | OPEN ELECTIVE | 5 | ISE, ECE, AE, AI & Data Science | PITSCO Education, USA |
INTERNSHIP | 6 | CSE, ME, EEE, AI & ML |
PROJECT TITLE | SPONSORS | GRANT AMOUNT | STATUS |
Establishment Of Centre for Robotics Research to Promote Multidisciplinary Research in Engineering Education | VGST, Govt of Karnataka | 16.8 Lakhs (Part of Rs 60 Lakhs) | Ongoing |
Design And Development of Advanced Multi Drive Mobile Robot | KSCST, Govt of Karnataka | Rs 1.5 Lakhs | Ongoing |
PROJECT TITLE | SPONSORS | GRANT AMOUNT | STATUS |
Detection of Horizon in MAV Images | Aeronautical Development Establishment, DRDO, Min of Defence, Govt. of India | Rs. 9.9 Lakhs | Completed |
Computer Vision Based Horizon Detection from MAV Video and Estimation of Attitude from Horizon Vision | Aeronautical Development Establishment (ADE), DRDO, Bangalore | Rs 9.60 Lakhs | Completed |
Development of Video Processing Techniques for Removal of Image Perturbations | Aeronautical Development Establishment (ADE), DRDO, Bangalore | Rs 9.85 Lakhs | Completed |
Industrial Robot Automation | Centre for Artificial Intelligence and Robotics (CAIR), DRDO, Bangalore | Rs 9.50 Lakhs | Completed |
Development of algorithms for fusion of multi sensor, multi spectral, multi focus imagery | VTU Research Fund, VTU, Belgaum | Rs 8.17 Lakhs | Completed |
STUDSAT (STUDent SATellite) To design, develop and Fabricate India’s First Pico Satellite | Consortium of Seven Colleges with NMIT as the Lead Institution, Vision Group of Science and Technology, Karnataka | Rs 5.55 Lakhs | Completed |
Articulated 5 DOF Pick and Place Robot | IEEE- USA, Centre for Artificial Intelligence and Robotics (CAIR), DRDO, Bangalore | Rs 8.50 Lakhs | Completed |
Segmentation and Classification of sky and non sky region using Texture and Neural Network Classifier | Innovative Entrepreneur Development Cell (IEDC), New Delhi | Rs 1.00 Lakhs | Completed |
Door Sensing Mobile Robot | Centre for Artificial Intelligence and Robotics (CAIR), DRDO, Bangalore | Rs 5.00 Lakhs | Completed |
Design and Development of Robot Mechanisms, Vision and Control Algorithms | Department of Science and Technology, New Delhi | Rs 28.00 Lakhs | Completed |
Development of a Real Time Human Tracking Capability on a Mobile Platform | Centre For Artificial Intelligence and Robotics (CAIR), DRDO, Bangalore | Rs 9.90 Lakhs | Completed |
Development of algorithms for Video Shot Detection and Video Summarization | Combat Vehicle Research and Development Establishment (CVRDE), DRDO, Chennai | Rs 17.33 Lakhs | Completed |
Mr. BHADRESHJMUDAKAMATH, Mr. PRASANNA APPASAHEB MODI Mr. PRATHAP S & Mr. SANDEEP DESHPANDE students of NITTE MEENAKSHI INSTITUTE OF TECHNOLOGY, BENGALURU participated in the 45" Series of Student Project Programme (SPP) held during 12-13th August, 2022 at Visvesvaraya Technological University (VTU), Belagavi. Their project titled DESIGN AND DEVELOPMENT OF LAND ROVER ROBOT FOR MILITARY AND SPACE APPLICATIONS under the guidance of Mr. PRASHANTH N & Dr. J. SUDHEER REDDY, was selected for the Seminar/Exhibition. The SPP is supported by Department of Science and Technology, Government of Karnataka and Department of Science and Technology, Government of India.
TITLE | STATUS |
Computer Vision Based Horizon Detection for an aerial vehicle on FPGA | Granted |
Design and Development of Remote-Controlled Multipurpose Transplanter | Published |
Robot Design & Analysis
Image and Video Processing
Machine Learning & ANN, DNN, CNN
Data Analysis using Agriculture & Healthcare