Established in 2001, the Department of Computer Science and Engineering (CSE) at Nitte Meenakshi Institute of Technology has been a trailblazer from its inception. Starting with an initial intake of 60 students, the department has undergone significant growth, evolving into a prominent center for high-quality education and research. Currently, the department has expanded its capacity to admit 360 students, solidifying its position as a leading institution in the realm of computer science and engineering.
The academic offerings include undergraduate (B.E.), and Ph.D. programs in Computer Science and Engineering. It is recognized as a Research Centre by Visvesvaraya Technological University (VTU) and the University of Mysore (UoM).
Facilities within the department include 12 state-of-the-art laboratories for the undergraduate program, a Cyber Security Research Center established by M/S Subex, and collaboration with CISCO for the CISCO Academy Lab. These resources contribute to the department's commitment to providing a conducive environment for learning and research.
The department has experienced and highly qualified faculty members specializing in areas such as Internet of Things, Big Data, Computer Networks, Wireless Network Security, Cryptography, Wireless Sensor Networks, Data Mining, Embedded Systems, and Cloud Computing. Faculty members actively participate in workshops and seminars to stay updated with the latest technology trends. They also engage in joint research projects with industries and research organizations.
The curriculum is regularly updated to align with industry needs, with recommendations from industry representatives and senior academicians. The department places a strong emphasis on internships and placements and facilitating placements in reputed IT industries, including WIPRO, INFOSYS, MICROSOFT, and others.
Encouraging a culture of research and innovation, the department involves students in research projects assigned by top industries, with mentorship from industry experts. Notable achievements include winning international and national-level hackathons, securing patents, and publishing research in esteemed journals and conferences.
The Department of Computer Science and Engineering at NMIT remains committed to excellence in education, research, and industry collaboration, shaping the future of computing professionals.
To empower students of Computer Science & Engineering Department to be technologically adept, innovative, self-motivated and responsible global citizens possessing human values and enable them to contribute in industrial development innovation, high quality technical education and research with the ever-changing world.
The Department of Computer Science and Engineering strives to prepare the students
The ability to comprehend, analyze, design, implement and conduct research in the domain of Computer Algorithms, Application Development, Operating Systems & Allied Areas, Computer Networks & Security, Software Design, Data Mining and Big Data Analytics, Cloud Computing, Analog and Digital Circuits.
Ability to apply the techniques of Data Base Management, mathematical techniques and adopt standard software engineering and professional practices to evolve optimal solutions.
Inculcate skills required for a successful career in the industry based on sound principles of software project management, teamwork and ethical practices, develop the spirit of entrepreneurship and also nurture the quest for higher levels of knowledge.
Name of the LAB | Computer Brand Name | Computer Configuration | No. of Computers | Total No. of Computers |
Microprocessor Laboratory (Lab 1) | HP 280 G3 MT | Intel Core-i3 | 01 | 31, Microprocessor Kits Test Instrument Processor Speed-8GB-2GB |
HP 202 G2 MT | Intel Core-i3 | 03 | ||
HP | Intel Core-i3 | 06 | ||
Odissy | Intel Core-i3 | 01 | ||
Danish & Cito | Intel Core 2Duo | 14 | ||
Odissy | Intel Core 2Duo | 06 | ||
Android Laboratory (Lab 2) | Dell Optiplex 3020 | Intel Core i3 | 27 | 34, Processor Speed-8GB Projector |
Dell | Intel Core i3 | 05 | ||
Dell | Intel Core 2Duo | 02 | ||
Big data Laboratory (Lab 3) | HP D18M | Intel core i3 | 8 | 30, Processor Speed-8GB-4GB |
HP | Intel core i3 | 22 | ||
Python Laboratory (Lab 4) | DELL | Intel Core-i3 | 30 | 30, Processor Speed-8GB |
Data Structures Laboratory (Lab 5) | Dell Optiplex 3060 | Intel Core i3 | 13 | 30, Processor Speed-8GB-4GB |
Dell Optiplex 360 | Intel Dual Core | 17 | ||
Subex- IoT Lab | Dell Precision Tower 3620 XCTO BASE | Processor: Intel Xeon E3-1270 v6 (Quad Core 3.8GHz, 4.2Ghz Turbo, 8MB, Memory: 4GB (1x4GB) 2400MHz DDR4 UDIMM Non-ECC Graphics: Nvidia NVS 310, 1GB, 2 DP (1 DP to SL-DVI. Adapter, DVD: 16x DVD-ROM, SATA, Monitor: Dell UltraSharp 24 Monitor - U2412M | 09 | 21, Processor Speed-8GB-4GB |
HP 280 G3 MT | Intel Core-i3 | 12 |
SERVER ROOM |
CYBEROAM - 500ia Firewall |
Name | Designation & Affiliation | Email Id |
Dr. Vijaya Shetty S | Chairperson Professor and HOD, CSE, Nitte Meenakshi Institute of Technology, Bengaluru | hod-cse@nmit.ac.in |
Dr. B G Prasad | Chairperson Professor and HOD, CSE, Nitte Meenakshi Institute of Technology, Bengaluru | hod-cse@nmit.ac.in |
Dr. Jyothi Nayak | Member (Academic Expert) HOD-CSE, BMSCE, Bengaluru. | jyothinayak.cse@bmsce.ac.in |
Dr. Sathish Babu | Member (Academic Expert) Professor & Head, AI & ML, RVCE, Bangalore. | bsbabu@rvce.edu.in/hod.ai@rvce.edu.in |
Dr. Bharathi M A | Member (Academic Expert) Professor, Head R & C, BMSIT&M, Bengaluru. | Bharathi_m@bmsit.in |
Dr. Sachin S Bhat | Member (Industry Expert) @solution Architect. | sachinbhat88@gmail.com |
Mr. Adarsh Sreenivasan | Member (Industry Expert) Consultancy technology | Adarsh.Sreenivasan@unisys.com. |
Mr. Hemant Rakesh | Member (Alumni) Batch of 2016-2020 Data Scientist, Thomson Reuters | hemant.rakesh05@gmail.com |
Mr. Rakesh S Katti | Member (Alumni) Batch of 2008-2012 Senior software Engineer, Intuit | Rakesh.katti@gmail.com |
Dr. Nalini N. | Member Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru. | nalini.n@nmit.ac.in |
Dr. Saroja Devi H. | Member Professor Department of CSE, Nitte Meenakshi Institute of Technology , Bengaluru. | sarojadevi.n@nmit.ac.in |
Dr. Krishna Rao Venkatesh | Member Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | krishnarao.venkatesh@nmit.ac.in |
Dr. Vani V. | Member Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | vani.v@nmit.ac.in |
Dr. Jyoti Neeli | Member Secretary Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | jyothi.neeli@nmit.ac.in |
Dr. Sujatha Joshi | Member Associate Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | sujata.joshi@nmit.ac.in |
Dr. P. Ramesh Naidu | Member Associate Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | ramesh.naidu@nmit.ac.in |
Ms. Archana Naik | Member Associate Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | archana.naik@nmit.ac.in |
Ms. Deepthi Shetty | Member Assistant Professor Department of CSE, Nitte Meenakshi Institute of Technology, Bengaluru | deepthi.shetty@nmit.ac.in |
Name | Designation | Affiliation |
Dr. S Meenakshi Sundaram | Chairperson | Professor and HOD, CSE, NMIT, Bengaluru. |
Dr. B. Sathish Babu | Special Invitee | Professor and HOD, AI & ML, RVCE, Bengaluru |
Dr. Tejaswini R Murgod | Special Invitee | Associate Professor, Dept. of AI & ML, BNMIT, Bengaluru |
Dr. Nalini N | Member | Professor, CSE, NMIT, Bengaluru |
Dr. Vijaya Shetty S | Member | Professor, CSE, NMIT, Bengaluru |
Dr. Vani V | Member | Professor, CSE, NMIT, Bengaluru |
Dr. Sarojadevi H | Member | Professor, CSE, NMIT, Bengaluru |
Dr Jyothi Neeli | Member | Professor, CSE, NMIT, Bengaluru |
Dr. Sreenivas N. | Member & SEE Coordinator | Associate Professor, Dept. of CSE, NMIT, Bengaluru |
Dr Sujata Joshi | Member | Associate Professor, CSE, NMIT, Bengaluru |
Dr Dileep Reddy Bolla | Member | Associate Professor, CSE, NMIT, Bengaluru |
Dr. Ramesh Naidu P | Member | Associate Professor, CSE, NMIT, Bengaluru |
Dr. Vasanth Kumar G U | Member | Associate Professor, CSE, NMIT, Bengaluru |
Prof. Archana Naik | Member | Associate Professor, CSE, NMIT, Bengaluru |
Dr. Roopa M S | Member | Associate Professor, CSE, NMIT, Bengaluru |
Mrs. Kavitha K K | Member | Assistant Professor, CSE, NMIT, Bengaluru |
Name | Designation | Position |
Dr. Vijaya Shetty S | Professor and Head, Dept of CSE | Chairperson |
Dr. Nalini N. | Professor, Dept of CSE | Member |
Dr. Venkatesh K. | Professor, Dept of CSE | Member |
Dr. Sarojadevi H. | Professor, Dept of CSE | Member |
Dr. Vani. V | Professor, Dept of CSE | Member |
Dr. Jyoti Neeli | Professor, Dept of CSE | Member |
Ms. Archana Naik | Associate Professor, Dept of CSE | Member |
Dr. Sujata Joshi | Associate Professor, Dept of CSE | Member (Coordinator) |
Dr. Dileep Reddy Bolla | Assistant Professor, Dept of CSE | Member |
Ms. Deepthi Shetty | Assistant Professor, Dept of CSE | Member |
Name | Designation | Organization | Position |
Dr. Vijaya Shetty S | Professor, HoD, CSE | NMIT | Chairperson |
Mr. Mutupillai | Representative of parents | Regional Manager, CR2 Software | Member(parent) |
Mr. Aswin Prasad I.S | Representative of Alumni | Full Stack Developer, Kaleidoscope blockchain | Member (Alumni) |
Mr. Gunavanth Patil | Representative of Industry | Sr. Engineer Manager, Collins Aerospace | Member (Industry) |
Dr. Pavan Kumar C | Representative from Academia | Assistant Professor, Indian Institute of Information Technology | Member (Academics) |
Dr. Nalini N. | Professor, CSE | NMIT | Member |
Dr. Sarojadevi H | Professor, CSE | NMIT | Member |
Dr. Krishna Rao Venkatesh | Professor, CSE | NMIT | Member |
Dr. Vani V | Professor, CSE | NMIT | Member |
Dr. Jyoti Neeli | Professor, CSE | NMIT | Member |
Dr. N Sreenivasa | Assoc. Professor, CSE | NMIT | Member |
Dr. P Nagarathna | Assoc. Professor, CSE | NMIT | Member |
Dr. VasathaKumar G U | Assoc. Professor, CSE | NMIT | Member |
Ms. Uma R. | Assoc. Professor, CSE | NMIT | Member |
Dr. B V Shruti | Assoc. Professor, CSE | DAC Coordinator | Member |
Name | Designation | Organization | Position |
Dr. Vijaya Shetty S | HoD, CSE | NMIT | Chairperson |
Dr. Nalini N. | Professor, CSE | NMIT | Member |
Dr. Saroja Devi H. | Professor, CSE | NMIT | Member |
Dr. Vani V | Professor, CSE | NMIT | Member |
Mrs. Archana Naik | Associate Professor, CSE | NMIT | Member |
Dr. Sujata Joshi | Associate Professor, CSE | NMIT | Member |
Dr. Dileep Reddy | Associate Professor, CSE | NMIT | Member |
Dr. Vasanth Kumar G.U. | Associate Professor, CSE | NMIT | Member |
Dr. Shruti B. V. | Associate Professor, CSE | NMIT | Member |
Mrs. Uma R. | Associate Professor, CSE | NMIT | Member Secretary |
Sl.No | Types of Activity | Purpose /Description |
|
Quiz |
Conventional assessment methods/tools require more preparation time and stressful to the students. To provide joyful learning experience at the same time assess the learning of the students, quiz proves to be an effective informal method of assessment. This learning activity helps to, provide joyful learning experience, to assess the learnt concepts, to provide quick review/recap of the concepts, to improve concentration and time management and to increase confidence. |
|
Group / Individual Writing Assignments |
In the “group assignment” writing method, students are first asked to form compatible groups among them well in advance in the beginning of the semester. Later, the predefined assignment topics were randomly allotted to the students. The activity demands that students working in a group of 3–4 need to understand the broad statement of the given chapter-end assignment topics and collect the information from various sources including textbooks, Internet sources such as blogs, research journals, etc. Later, students need to prepare a report and submit in a stipulated period. Reports collected from students were evaluated for different criteria such as the depth and technical significance of the information collected, logical order of content preparation and presentation, and skills and creativities related to document preparation. Finally, the reports were discussed with the students in the class and awarded with marks. Skills such as writing, collection of information, depth of collected information, organization, teamwork, innovation, and creativity were evaluated for this practice. |
|
Programming Assignment |
In programming assignment, the student need to implement solution to the specified problem. The purpose of programming assignments is to have students develop the skill of writing programs embodying concepts taught in class. Programming assignments can be done independently or in collaboration. |
|
Simulation based Assignment |
Simulation-based assignment refers to the use of simulation software, tools, and serious games to enrich the teaching and learning processes. Students needs to solve the problem given by teachers and demonstrate the simulation using relevant software tools. |
|
GATE based questions |
This activity helps students to prepare for the GATE / other competitive exams. Questions for GATE / other competitive exams are selected and encourage students to solve the question. |
|
Surprise test |
‘Surprise test’ will affect students’ engagement in the course and encourages the students to develop their knowledge, skill and attitude. |
|
Project Based Learning |
Project-based learning frameworks in the curriculum tend to encourage students to work on discrete projects that incorporate multi-step problem solving, research, logical deduction, and iterative learning, as well as teamwork. |
|
Case Study |
Case Study method is used to assist students in applying theory concept practically. This method allows the student to engage in the curriculum by adding a sense of realism to the contents of syllabus. This method includes student’s active participation by Understanding and applying concept in practical use and also provides scope to their higher studies. |
|
Flipped Classroom |
This is a blended learning, where students are assigned with some topics in prior, and when that concept would be discussed in the classroom, that student who is assigned with that topic, would talk about it and the teacher would give more insight on that and other students would give their viewpoint on that topic. |
|
Video Based learning (NPTEL) |
The National Programme on Technology Enhanced Learning (NPTEL )'s goal is to improve the quality of engineering and science education in the country by creating content for undergraduate and postgraduate curricula utilising video and web-based courses. These courses cover university-required and AICTE-approved syllabus. In our curriculum, we have offered NPTEL courses as part of the program electives. Students are allowed to take the NPTEL courses as their program elective. |
|
Video Based learning (NPTEL) |
The department has also offered the Coursera courses as program elective to the students. The coordinators carefully examine the Coursera catalog and select three courses and bundled them together to form the elective course. Courses are selected ensures that it improves the students ability to understand course in a better way, practical exposure and apply the concepts of the course to build the mini project. |
|
Talk by Industry/ Academic Experts |
Industry experts can influence students to think, investigate, apply newfound knowledge, and follow a path of lifelong learning. Experts come from various disciplines and with different areas of expertise, and so students get introduced to potential careers and jobs they can opt for. Students get an idea about, how to face the interviews. It can also contribute to the teacher’s knowledge and practices. |
Sl. No |
Method |
Sample Evaluation |
|
Course Title |
Proof |
||
|
Quiz |
Data Mining (Quiz) |
https://drive.google.com/file/d/12s2Rf5k7Q0CTbyMUObEyGDx7QpHtP6CK/view?usp=sharing |
|
Assignment |
Big Data Technologies |
https://drive.google.com/file/d/1R_Vy5dqskAIHTUpbi3h6eUREFR4S5wDo/view?usp=sharing |
|
Simulation based Assignment |
Formal Languages and Automata Theory |
https://drive.google.com/file/d/13gSplDfaoog9kRxnW9Jo7v2K1Oabu60O/view?usp=sharing |
|
Surprise Test |
Formal Languages and Automata Theory |
https://drive.google.com/file/d/1-6TGPqmv8HyrxJmbkxtLTEnaXp0IyW3R/view?usp=sharing |
|
Flipped Classroom |
Big Data Technologies (Seminar) |
https://drive.google.com/file/d/19DnjOFXBr5tGgKASwpocK-MGqh8lh_LC/view?usp=sharing |
Introduction to Image Processing |
https://drive.google.com/file/d/1L2q4INW8MtnciGVgplNNFxvQGJKkVBgU/view?usp=sharing |
||
|
Project Based Learning / Collaborative Learning |
Object-Oriented Programming with C++ |
https://drive.google.com/file/d/1wwqtF5jivECk-SH5Kj8v-eg8DDa1MQ2H/view?usp=sharing |
Data Mining |
https://drive.google.com/file/d/1cU2IZO623xjO0PnwEtBfzYoZYF6xGxk3/view?usp=sharing |
||
Introduction to Machine Learning |
https://drive.google.com/file/d/1dfU1V_o4jTWL2Eh-hBaGKxLE8DKuGbb8/view?usp=sharing |
||
|
GATE oriented aptitude test |
Database Management System |
https://drive.google.com/file/d/1Yk6Ysy5v5yfhvlz4TokdoQQgW_axFleo/view?usp=sharing |
|
Programming Assignment |
Operating System |
https://drive.google.com/file/d/1VPYiTmYy4qMkQ_uRblA12kIRVXiyVyik/view?usp=sharing |
High Performance Computing |
https://drive.google.com/file/d/1MhhDFB2rszyiZMfePTVRinw3PfRXH3am/view?usp=sharing |
||
Introduction to Image Processing |
https://drive.google.com/file/d/1Tpty1bn6TCper70v9uSFDhzITpq-Ibv1/view?usp=sharing |
||
|
Case Study |
Fundamental of Cyber Laws & Ethics |
https://drive.google.com/file/d/1VK_ndVDmw00ESBUyqjiUKx4aMRr_o0_P/view?usp=sharing |
High Performance Computing |
https://drive.google.com/file/d/1bp-4u1oVMhvNNnPzHve5if1ttbs-Ta-Y/view?usp=sharing |
||
|
Guest Lecture / Invited talk |
Cloud Computing |
Title of the webinar: Skill Development Webinar on “KUBERNETES” https://drive.google.com/file/d/1fSGwVAd65_lXfDe13xKiEGcH-k4SlTAZ/view?usp=sharing |
Internet of Things |
Title of the talk: Problem Solving and Ideation Workshop for IoT Application https://drive.google.com/file/d/1fSGwVAd65_lXfDe13xKiEGcH-k4SlTAZ/view?usp=sharing |
Department has offered the NPTEL elective courses for students. Students can register for the NPTEL course. The course assessments are evaluated based on the assignment submission and the final course evaluation is computed based on the score obtained by the students in NPTEL written exam.
Following courses are offered for the students as 6th semester program electives
Sl.No |
Course Title |
|
Introduction to Industry 4.0 and Industrial Internet of Things |
|
Entrepreneurship Essentials |
|
Fuzzy Logic, sets and systems and application |
|
Applied Multivariate Statistical Modeling |
|
Software Testing |
|
Business Ethics |
|
Data Analytics with Python |
Sl.No |
Course Title |
|
GPU Architecture and Programming |
|
Ethical Hacking |
|
Model Checking |
|
Social Networks |
|
The Joy of Computing using Python |
|
Reinforcement Learning |
|
Online Privacy |
|
Embedded Systems Design |
|
Getting Started with Competitive Programming |
|
Applied Multivariate Statistical Modeling |
The below link provides the details of the NPTEL course enrolment and results.
The department has also offered the Coursera courses as program elective to the students. The coordinators carefully examine the Coursera catalog and select three courses and bundled them together to form the elective course. Courses are selected ensures that it improves the student’s ability to understand course in a better way, practical exposure and apply the concepts of the course to build the mini project.
Title of the Proposed Electives |
Title of the Coursera Courses |
Type of Assignment |
University |
Proof |
Computer Vision |
Introduction to Computer Vision and Image Processing |
MCQ and Project |
IBM |
https://drive.google.com/file/d/1nMcb20561zxjOApIXUbYcsbivcLYn9Z0/view?usp=sharing |
Deep Learning in Computer Vision |
MCQ and Project |
HSE University |
||
Advanced Computer Vision with TensorFlow |
MCQ and Project |
DeepLearning.AI |
||
Virtual Reality |
Introduction to Virtual Reality |
MCQ and Project |
University of London |
https://drive.google.com/file/d/1E1TV_o1_Mp7M8-UcleAz5aeyqmWzKf6s/view?usp=sharing https://drive.google.com/file/d/1RAj7dLUoaQlhRwptooUmDUWjtpapovd-/view?usp=sharing |
3D Models for Virtual Reality |
MCQ and Project |
University of London |
||
Making Your First Virtual Reality Game |
MCQ and Project |
University of London |
To overcome the limitations of the conventional classroom teaching, LMS can be invaluable for the education sector as it enables sharing of the learning resources of all the courses at a single place and gives the privilege of accessing content anytime and anywhere.
Following are the some of the proofs for using LMS in learning practices
Title | Type of Training | Date with Duration | Organized by | Funding Agency | External Expert and their affiliation |
Mastering MongoDB: Harnessing NoSQL Power of Modern Applications | Partial Delivery by Industry Expert | 27th July 2024 | Ms Mamatha Bai B G, Ms Shruthi Shetty J, Mr Subramanya S G | NMIT | Mr. Basavadarshan G N, Academia Partnership Manager - India @ MongoDB |
Introduction to Non-Deterministic Polynomial Time Problems with Industry Applications | Partial Delivery by Industry Expert | 16th July 2024 | Dr Roopa M S, Ms Ramya Srikanteswara, Ms Jayashree | NMIT | Dr Subhrajit Bhattacharya, Professor, Department of AIML, Former Director, AI Sciences, Target India Pvt Ltd, Bengaluru |
Exploring Real World Applications and Benefits of Clustering Techniques in Data Mining | Partial Delivery by Industry Expert | 4th July 2024 | Ms Sandhya B R, Ms Mamatha Bai B G, Ms Trisheela S | NMIT | Dr Sathyanarayana M S, Manager Custom Application Development, Canopus GBS Private Limited, Bengaluru |
Data Science using Deep Learning Techniques | Skill Enhancement Session | 29th June,2024 | Dr Saroja Devi, Dr Uma R, Ms Deepthi Shetty | NMIT | Mr. Hemanth Rakesh, Data Scientist, Reuters, Bengaluru |
Innovations in Software Project Management Tools and its Applications | Partial Delivery by Industry Expert | 27th June,2024 | Dr Vasanthkumar, Dr Shruthi B V, Dr E G Satish | NMIT | Mr. Jayashankar Rao, Group Manager, Pre Sales at Tech Mahindra, Bengaluru |
TLS and IPSec: Foundations of Secure Communication | Industry Talk | 26th June,2024 | Dr Nalini N, Dr Janardhan D R, Ms. Sharmila Sequeira | NMIT | Mr. Bharat Sriram, Security Architecture and Specification Engineer, Nokia, Bengaluru |
Website Designing using HTML | Talk | 11th June 2024 | Dr Dileep Reddy Bolla | NMIT | Mr Sachin Kapoor, LEAD, The Global Education & Leadership Foundation/JA India |
Exploring Embedded Systems: From Concept | Talk | 8th June 2024 | Dr Dileep Reddy Bolla | NMIT | Mr Abhay Bharadwaj, Building Scalable IoT Hardware at Fasal | Ex. Altran | IoT Device Developer | Technology Consultant |
Augmented Reality, Virtual Reality and Immersive Technologies with Hands-On-Session | FDP | 15th to 19th April 2024 | Dr Nirmala J, Dr Roopa M S | NMIT | Prof Kaushal Bhagat, IIT Kharagpur and Mr Sathya Priyan, Co-Founder, Madras Mindworks pvt Ltd |
Plan for Start-up Legal & Ethical Steps | Talk | 15th April 2024 | Ms Archana Naik, Ms Sowmya MR, Dr Vasanthkumar | NMIT | Mr Shubham Jalewa and Ms Muskan Chaudhary, Founder and CEO, Mindlink Platform |
Exploring Network Analysis and Security using Wireshark, VPNs, Load Balancers and Firewalls | Skill Enhancement Session with Hands-on | 7th February 2024 | Dr. Sarojadevi H, Ms. Deepthi Shetty, Ms. Uma R, Ms. Sharmila Sequeira, Mr. Janardhan D R | NMIT | Mr Jeevan Kumar Shetty, Enterprise Solution Manager - Disaster Recovery, Cyber Recovery, Azure Cloud & BCP, Mr Venu Reddy, IT Infrastructure and Cybersecurity Practitioner |
Design Thinking | Workshop | 2nd February 2024 | Ms Archana Naik, Ms Sowmya MR, Dr Vasanthkumar | NMIT | Ms Bandana, Manager, Deloitte, Mr Deepak Kumar, Regional Relationship Manager, Tata Capital |
Data Structures and its Applications | Expert talk | 27th January 2024 | Dr Sujata Joshi, Dr Nagaratna, Ms Sandhya B R | NMIT | Mr M S Satyanarayana, Manager, Custom Application Development, Canopus GBS pvt Ltd |
Decoding the Blocks: An Express Guide to Blockchain | Skill Development Programme | 20th January 2024 | Ms Sowmya M R, Dr Saroja Devi | NMIT | Mr Aditya Vijaykumar, Nord Finance, Blockchain Developer, Anshul Kumar, Lead Engineer, Truffles Tech pvt Ltd |
Importance of IPR for Entrepreneurship Ideas and Skills | Industry talk | 20th January 2024 | Dr Vasanthkumar, Dr Sreenivasa, Dr Shruthi B V | NMIT | Dr. Annapurna Kishore Kumar, Regd. Patent Agent and IPR Expert, Govt. of India |
Best practices for Building Scalable and Resilient Serverless Architectures | Industry talk | 20th January 2024 | Ms Pushpanjali | NMIT | Mr Abbassli Parutabad, Director, Zelton Technology Services pvt Ltd |
Innovate to Elevate: A Deep Dive into Machine Learning | Industry talk | 3rd January 2024 | Ms Mamatha Bai, Ms Trisheela, Ms Jayashree | NMIT | Mr Akkem Yaganteeswarudu, Data Scientist, Deloitte and Co-founder of Exposys Data Labs |
Unveiling the Power of Object-Oriented Programming with Java: An Industry Perspective | Industry talk | 23rd December 2023 | Dr. Vani Vasudevan, Ms Shruthi Shetty J, Ms Sandhya B R | NMIT | Mr Prabu Rao, IT Trainer, Jnana Infotech, Bengaluru |
Machine Learning: An Industry Perspective | Skill Enhancement Programme | 13th December 2023 | Dr. Vani Vasudevan, Ms Sharmila Sequeira, Ms Sowmya M R | NMIT | Mr. Mohammad Shadaab, Founding Engineer, Thetouch.ai, New York |
From Data to Discovery: MATLAB Skills for Faculty Researchers | FDP | 4th to 8th December 2023 | Dr Sujata Joshi, Dr Nagaratna, Dr Shruthi B V | NMIT | Dr. Rangaswamy Y, Dr. Divya A, Dr. Shwetha N, Dr. Ambedkar Institute of Technology, Bangalore |
Global Higher Education Opportunities with IMS International | Career and Higher Studies Guidance Talk | 4th December 2023 | Ms Shobha, Ms Mamatha Bai | NMIT | Mr. Salman E Alam, Zonal Head, Student Awareness, IMS Learning Resources Pvt. Ltd |
CUDA and its Applications | Guest Lecture | 2nd December 2023 | Ms Archana Naik, Ms Sowmya MR, Ms Mamatha Bai | NMIT | Mr Pushpesh Prashant, Pursuing MBA from IIM Trichy & Ex-Employee of Cisco & Dell Technologies |
Full Stack Development with AWS and 5G Mobile Communication | FDP | 21st to 25th November 2023 | Dr. Ramesh Naidu, Dr. N. Sreenivasa, Dr. Dileep Reddy Bolla, Ms. Archana Naik | NMIT | Dr. M H Kori, Technology Advisor, SAGE, USA, Mr. P. Mahaveer, Senior Software Engineer, L & T Technology Services, Mr. Binnu Aiyapan, Solution Architect with AWS |
Problem Solving and Ideation | Workshop | 20th November 2023 | Dr Sujata Joshi, Dr Shruthi B V, Ms Jagadevi Kalshetty | NMIT | Mr Sidharth Sahoo, Co-Founder & CTO, ENITIATE |
Modern Tool Usage for Cyber Security and Forensic | Workshop | 30th October 2023 | Dr Nalini N, Dr Jyoti Neeli, Ms Jayashree | NMIT | Ms. Amrutha M K, Corporate Trainer, TECH Fortune Technologies |
High Performance Computing and its Applications | Guest Lecture | 23rd September 2023 | Ms Archana Naik, Ms Sowmya MR, Ms Mamatha Bai | NMIT | Dr. Gopal Krishna Patra, Chief Scientist, CSIR Fourth Paradigm Institute and Senior Professor, Academy of Scientific & Innovative Research, New Delhi |
Computational Complexity and its Significance | Webinar | 28th July 2023 | Dr. Sujatha Joshi, Ms Ramya Srikanteswara, Ms Shobha P | NMIT | Dr. M K Srivas, Faculty at Chennai Mathematical Institute, Chennai |
Exploring MongoDB in NoSQL with Hands-on Session | SDP | 24th July 2023 | Ms Sowmya MR, Ms Mamatha Bai, Ms Shruthi Shetty | NMIT | Mr. Anshul Kumar, Engineering Lead, Truffles Tech PTE LTD |
Python Power-Up: Harnessing the Potential of Python for Industrial Success | Workshop | 22nd July 2023 | Ms Jagadevi Kalshetty, Ms Sandhya BR, Ms Sowmya P | NMIT | Mr. Soumith K, Senior SDET@Sentinel/One/Cloud Security/AWS/Azure/GCP, Bengaluru. |
Data Engineering and Data Science - Nurturing the Next Generation | Workshop | 8th and 30th July 2023 | Ms Deepthi Shetty, Ms Shobha P, Ms Shruthi Shetty | NMIT | Mr. Hemanth Rakesh, Data Scientist, Thomson Reuters |
Mobile App Development | Workshop | 30th June 2023 | Dr Dileep Reddy Bolla, Dr Ramesh Naidu | NMIT | Ms. Dinu Raheja, Executive Director tGELF/JA India |
Innovations & Challenges in Trending Technologies | Workshop | 27th May 2023 | Dr. Vasanth Kumar, Dr P Nagarathna, Ms Sowmya MR, Ms Pushpanjali | NMIT | Abbas Ali, Director at Zelton Technology Services pvt Ltd |
AWS Certified Cloud Practitioner | SDP | 17th to 21st April 2023 | Dr Sujatha Joshi, Dr Shruthi B V | NMIT | KumaraGuru S, Senior Technical Trainer – Training and Development, ICT Academy of Tamilnadu |
Innovations in Web3.0 and Blockchain | Workshop | 30th March 2023 | Dr Dileep Reddy Bolla, Dr Ramesh Naidu, Mr Janardhan | NMIT | Himanshu Raj, Developer Relations at 5ire |
Real world Machine Learning Applications - Development and Deployment | SDP | 14th to 17th March 2023 | Dr Chaitra HV, Ms Archana Naik, Ms Ramya Srikanteswara, Ms Nirmala, Ms Shilpa, Ms Jayashree | NMIT | Mohammed Azhar Hussain, Mentor and AI Engineer, INDOSKILL |
Building Innovative Industrial IoT Applications using Industrial Board | FDP | 27th February to 3rd March 2023 | Dr Vasanthkumar, Dr Dileep Reddy Bolla | NMIT | Industry Experts from Phytec, India |
