The Department offers a 4-Year Bachelor of Engineering (B.E) program in Information Science and Engineering with an intake of 240 students. The program is autonomous and is affiliated to Visvesvaraya Technical University (VTU). Permanent affiliation has been granted for the program by VTU until the academic year 2022-23. The B.E Program has been accredited by National Board of Accreditation (NBA) under the Tier-1 scheme (Equivalent to Washington Accord) in the year 2014 and also in the year 2021. The department was established in 2001 and offers programs for B.E. in Information Science and Engineering as well as Ph.D.
To achieve excellence in information science and engineering by empowering students with state-of-the-art technologies and skills, inspiring them to drive innovation and entrepreneurship in addressing global challenges.
Our graduates will:
Students will be able to
PO-1 | Engineering knowledge: Apply mathematical, scientific, and engineering principles to solve complex problems and reach sound conclusions. |
PO-2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO-3 | Design/development of solutions: Design solutions for complex engineering problems and system components or processes that meet specified needs with appropriate considerations for public health and safety, societal, cultural, and environmental factors. |
PO-4 | Conduct investigations of complex problems: Design experiments, analyze data, and fuse information to draw valid conclusions based on research. |
PO-5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools comprising of prediction and modelling complex engineering activities with an understanding of the limitations. |
PO-6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO-7 | Environment and Sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate the knowledge and need for sustainable development. |
PO-8 | Ethics: Apply ethical principles and commitments to professional ethics and responsibilities and norms of the engineering practices. |
PO-9 | Individual and teamwork: Perform effectively as an individual, member, or leader in diverse teams and multi-disciplinary settings. |
PO-10 | Communication: Communicate effectively on complex engineering activities with the engineering and non-engineering communities. The ability to comprehend, design and present appropriate documentation to give and receive clear instructions. |
PO-11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to own work, as a member and leader in a team, and to manage projects in a multidimensional environment |
PO-12 | Life-long learning: Acknowledge the need for preparation and the ability to engage in independent and the broadest context of technological change. |
An Exclusive research facility has been provided for the benefit of doctoral, postgraduate and under-graduate students.
The Department provides exclusive laboratories which provide hands on experience for students. Some of the features are:
A stimulating environment for dynamic and focused discussions has been meticulously crafted, incorporating integrated audio-visual teaching aids for lectures and presentations. Specialized sessions are conducted on business etiquettes, negotiation skills, effective communication, leadership, teamwork, and analytical skills. Our classrooms, characterized by ample space, superior furnishings, proper ventilation, and optimal lighting, feature:
The library services are the cornerstone of the education system. The department has its exclusive library, which serves as a rich workspace for students, supporting research and referencing.
Name | Designation | Affiliation |
Dr. Mohan SG | Chairman | Prof. & Head, Dept of ISE, NMIT |
Dr.Rajn ikanth, | External Member (Academic Expert) | Ex-Principal, MSRIT, Bengaluru |
Dr. Shrisha Rao | External Member VTU Nominee (Academic Expert) | Professor, IIIT- Bengaluru |
Dr. B Surendiran | External Member (Academic Expert) | Associate Dean, Dept. of CSE, NIT Puducherry, India. |
Mr. Akkalappa T | External Member (Industry Expert) | Senior Product Manager, T-Mobile USA |
Mr. Lenin Jayaraman | External Member (Industry Expert) | Software Development Manager, McAfee |
Mr. Leo Ananth | External Member (Industry Expert) | CEO, eQuadriga, Bangalore. |
Dr. Rajan M A | External Member (Industry Expert) | Senior Scientist, Applied Cryptography Group, Cyber Security and Privacy Research, Tata Consultancy Services, Bengaluru |
Mr. Narayanan Durai | External Member (Industry Expert) | Unisys Global Services, India |
Mr. Rahul V | External Member (Alumni) | Managing Director, Edison Engineer GE Global Research, Bangalore |
Dr. D.B Srinivas | Member | Professor, ISE, NMIT |
Dr. Vidyadevi Biradar | Member | Professor, ISE, NMIT |
Dr. K. Aditya Shastry | Member | Professor., Dept. of ISE, NMIT |
Dr. Govind Shenoy | Member | Associate Professor, ISE, NMIT |
Dr. Manoj Kumar M V | Member | Associate Professor, ISE, NMIT |
Dr. Archana Mathur | Member | Associate Professor, ISE, NMIT |
Mrs. Deepika K | Member (Convenor) | Associate Professor, ISE, NMIT |
Name | Designation | Affiliation |
Dr. Mohan S G | Chairperson | Professor & Head, ISE, NMIT |
Dr. Ravi Kumar | External Member | Principal, BGSCET, Bangalore |
Dr. Nirmala S Gupta | External Member | Professor, ISE-DS, SVCE, Bengaluru |
Dr. D.B. Srinivas | Internal Member | Professor, ISE, NMIT |
Dr. K. Aditya Shastry | Internal Member | Professor, ISE, NMIT |
Dr. Govind Sreekar Shenoy | Internal Member | Associate Professor, ISE, NMIT |
Dr. Manoj Kumar | Internal Member | Associate Professor, ISE, NMIT |
Dr. Sudhir Shenai | Internal Member | Associate Professor, ISE, NMIT |
Mrs. Archana Mathur | Internal Member | Associate Professor, ISE, NMIT |
Dr. Sumana Sinha | Internal Member | Associate Professor, ISE, NMIT |
Dr. Deepak Raj | Internal Member | Associate Professor, ISE, NMIT |
Mrs. Deepthi K | Internal Member | Associate Professor, ISE, NMIT |
Name | Designation | Affiliation |
Dr. Mohan SG | Chairman | Prof. & Head, Dept of ISE, NMIT |
Dr. D.B. Srinivas | Member | Professor, ISE, NMIT |
Dr. Vidyadevi Biradar | Member | Professor, ISE, NMIT |
Dr. K. Aditya Shastry | Member | Professor, ISE, NMIT |
Mr. Jagadish Pateel | Member | Professor, ISE, NMIT |
Mr. Balachandra A | Internal Member | Professor, ISE, NMIT |
Dr. Govind Sreekar Shenoy | Member | Associate Professor, ISE, NMIT |
Dr. Manoj Kumar | Internal Member | Associate Professor, ISE, NMIT |
Mrs. Archana Mathur | Internal Member | Associate Professor, ISE, NMIT |
Dr. Sudhir Shenai | Internal Member | Associate Professor, ISE, NMIT |
Mrs. Deepika K M | Convenor | Asst. Prof., Dept of ISE, NMIT |
Name | Designation | Organization | Position |
Dr. Mohan SG | Prof. & Head | NMIT | Chairman |
All faculty Members | Professors, Associate Professors and Assistant Professors | NMIT | Members |
Students ( II, III , IV year Students) | Students | NMIT | Members |
Name | Designation | Organization | Position |
Dr. Mohan SG | Prof. & Head | NMIT | Chairman |
All faculty Members | Professors, Associate Professors, Assistant Professors | NMIT | Members |
Keshava Mune Gowda | Vice President | SecDB Engineering, Goldman Sachs | External Expert, Industry |
Dr. Nirmala Gupta | Professor, Dean R&D | SVCE, Bangalore | External Member, Academic |
Preetha D S | Chief Product Owner | Codeparva Technologies | External Expert, Alumni |
Namradha N | Software Engineer | Dell Technologies, Bangalore | External Expert, Alumni |
Students ( II, III , IV year Students) | Students | NMIT | Members |
Guru Raja rao | Software Engineer | Cargill | Parent |
Ganesan M | Sr.Principal Architect | OpenText | Parent |
Innovative Delivery Method | Description | Sample |
Test case-based Hands- On: | Interactive Coding Environment Hands-On Practice: Provides students with a real-time coding environment where they can write, compile, and execute code directly within the LMS - VPL. Immediate Feedback: Allows students to see the results of their code instantly, facilitating faster learning and understanding of programming concepts. Automated Grading and Testing Auto-Grading: Automatically grades assignments based on predefined test cases, saving instructors significant time and ensuring consistency in grading. Test Case Validation: Students can run their code against various test cases to verify correctness before submitting, helping them learn to debug and refine their solutions. | Click Here |
TOOL BASED LEARNING | Social Media Posting Students use the sticky notes tool to post opinions on topics, receiving likes and dislikes from peers to encourage interactive discussions and feedback. Hands- On: Blender Tool: Students used Blender for UX/UI design, gaining hands-on experience and exploring new methods to create and visualize interactive user interfaces. | Click Here |
DEMONSTRATION BASED LEARNING | Students were tasked with designing AR/VR solutions for various case studies and showcased their work through video presentations. | Click Here |
COLLABORATIVE LEARNING | Cross-Team Collaboration: Idea Exchange: Students from both teams shared their design concepts, marketing strategies, and financial analysis with each other. This exchange of ideas fostered the sharing of innovative strategies and best practices. Feedback Sessions: Feedback sessions were organized where each team presented their project and received constructive criticism and suggestions from the other team. This collaborative feedback process helped refine strategies and identify potential improvements. | Click Here |
FORUM DISCUSSION | Expert Talks / Skill Development Workshops: UNISYS conducts monthly webinars on various technical topics for students as part of their technical expert talk series. Partial Industrial delivery: Experts were invited to deliver portions of the course, providing students with industrial experience as part of a partial industry-led instruction. |
Click Here Click Here |
EXPERIENTIAL LEARNING | Tala Pizza's design concept revolves around affordability, quality, and customer engagement. The name "Tala Pizza" is inspired by its unwavering support for the CSK cricket team, reflecting a fusion of flavor and vibrancy. With a tagline "Pizza for a Reason," Tala Pizza emphasizes its commitment to offering more than just food. The value proposition includes affordable prices, tasty pizzas, and special offers such as birthday treats and IPL season promotions. Strategic partnerships with bars, pubs, and IPL events enhance Tala Pizza's appeal as a trendy dining destination. Through marketing strategies, financial analysis, and customer relationship management, Team 1 demonstrates a solid grasp of key MBA principles. | Click Here |
VIDEO BASED LEARNING | This video explains the DBSCAN clustering algorithm, sourced from "Introduction to Data Mining" by Tan, Steinbach, and Kumar, targeting engineering students and anyone interested in cluster evaluation. Another video covers the Knapsack Problem using the Bottom-Up Dynamic Programming method from "Introduction to the Design & Analysis of Algorithms" by Levitin, aimed at engineering students and those seeking to understand this problem-solving technique. |
YOUTUBE LECTURE ON DBSCAN Algorithm, and Cluster Evaluation : Click Here YOUTUBE LECTURE ON KNAPSACK PROBLEM USING BOTTOM UP DYNAMIC PROGRAMMING: Click Here YOUTUBE LECTURE ON KNAPSACK PROBLEM USING MEMORY FUNCTION METHOD: Click Here |
CERTIFICATION BASED LEARNING | Students preparing for Google Cloud certifications participate in webinars and virtual events, and engage in hands-on practice with Qwiklabs to enhance their learning and achieve certification. |
Click Here Click Here |
Pedagogical Learning | Students were tasked with analyzing web page images by describing their content, noting patterns, themes, and visual elements, and considering their context in relation to the text. They documented their findings, including URLs or filenames, descriptions, and insights, in a document or spreadsheet. | Click Here |
Student Based Question Bank | Student-Created Question Bank: Students were asked to prepare two MCQ-format questions per unit and submit them in the LMS. Collectively, these submissions will form a comprehensive question bank, from which answers will be discussed in class. |
Click Here Click Here |
MOOC Based Learning | Students enroll in MOOC platforms like NPTEL and Coursera to delve deeply into various courses and earn certifications each year. | Click Here |
2022-23
Title | Type of Training | Date with Duration | Organized by | Funding Agency | External Experts & their affiliation |
Introduction to system design | Webinar | 26th June 2024 | Unisys | NMIT - Unisys University Talk | Praveen Sharma, Principal Engineer. |
Cloud Ecosystems: Navigating the Tech Industry’s Career Landscape | Seminar | 29th April, 2024, 1 day | CloudZilla NMIT | NMIT | Mr. Rajesh DT, Application Support Lead,Eli Lilly |
GirlGeeks 2023 | Workshop | July 24th – 26th 2023 | Dr. Archana Mathur | NMIT | Ms. Dolly Upmandewan, Data Associate Engineer, Unisys Ms. Aparna Gupta, AI & Data Science Leader, Microsoft Ms. Thanmai Reddy, Software Engineer, Unisys Dr. Chandrika K R, Scientist, ABB Dr. Suneeta Angadi, QA Analyst, USA Dr. Nidhi Tiwari Scientist at Microsoft |
Building Cross Chain Dapps Using Router Protocol | Workshop | 13/07/2023 | Dr. Sudhir Shenai Deepika | NMIT | Mr. Pranav Verma, DevRel at Router Protocol |
Technical code Sprint | SDP | May 18th 23 | Mohan Kumar T G | NMIT | Anushul Rai and Anupam, Truffles |
Workshop on Blockchain Technology- Ethereum and Hyperledger | Workshop | 13th and 19th April 2023 | Dr. Sudhir Shenai Mrs. Deepika K M | NMIT | Mr. Amith K K Senior Engineer |
Web 3.0 workshop by Shardeum | Workshop | 02/03/23 | Dr. Sudhir Shenai Mrs. Deepika K M | NMIT,Shardeum | Anmol Agrawal, Founder’s Office, Binocs • Shreyas Padmakiran, Entrepreneur, Decentral Labs • Chirag Ravishankar, Shardeum |
IPR: An Overview of Copyright | Seminar | 26/02/23 | Dr. Sudhir Shenai Mrs. Deepika K M | NMIT | Prashanth B S, Innovation Ambassador, Assistant Professor, NMIT |
GDSC Inaugural & Cloud | Workshop | 16/01/23 | Mr. Mohan T G | GDSC, NMIT | Kishore Jagannath, Cloud Engineer, Google • Aanshul Sadaria, SWE III, Google |
Data Science ’22: Contemporary Tools and Techniques. | FDP | 12/12/2022-16/12/2022, 5 days | Dr. Manoj kumar M V | NMIT | Dr. Vani V, CSE, NMIT, Bengaluru Dr. Gopalakrishnan T, MIT, Bengaluru Dr. Sundari Tribhuvanam, ECE, Atria Institute of Technology, Bengaluru Dr. Vidyadevi G Biradar, ISE, NMIT, Bengaluru. Pavan Kumar Thatha, Sr. Enterprise Architect Data, AI, Cloud Strategy Dr. Archana Mathur, Associate Professor, NMIT, Bengaluru. Prof. Anand Narasimhamurthy, Associate Professor, CSE, Bits Pilani, Hyderabad. Prof. Vinod P, Department of CA at Cochin University of Science and Technology, Cochin, Kerala. |
Data Science ’22: Contemporary Tools and Techniques. | FDP | 12/12/2022-16/12/2022, 5 days | Dr. Manoj kumar M V | NMIT | Kishore Jagannath, Cloud Engineer, Google • Aanshul Sadaria, SWE III, Google |
Getting Started with Cloud | Seminar | 02/12/2022 1 day | Mohan kumar T G | NMIT, CloudZilla | Mr. Prajwal N, TechLead at WellsFargo |
Focusing on the Basic and Knowing the Unknown | Seminar | 23/11/2022 1 day | Dr. Archana Mathur | NMIT, IEEE CS Bangalore | Mr. Bhavish Agarwal, CEO and Managing Director at Happymonk AI Labs Pvt. Ltd |
Web 3: The Infrastructure | Workshop | 22/11/2022 1 day | Dr. Sudhir Shenoy Mrs. Deepika | NMIT, Hack Club | Pranshu Rastogi, Engineering VP at Push Protocol |
Solana Campus Interconnect | Workshop | 10/10/2022, 1 day | Dr. Sudhir Shenoy Mrs. Deepika | NMIT | Prakarsh Pathak, Developer Advocate @Spheron Protocol, Bengaluru |
2021-22
Title | Type of Training | Date with Duration | Organized by | Funding Agency | External Experts & their affiliation |
Speeding up the State of the Art: A Method and Interpretations in Deep Learning | Seminar | 13/07/2022, 1 day | Dr. Archana Mathur | NMIT,IEEE CS Bangalore Chapter | Professor Snehanshu Saha, Associate Professor at BITS Pilani KK Birla Goa Campus. |
Adopt a Government School: adopted GLPS Harohalli primary school | Outreach | 05/07/2022 | Dr. Archana Mathur | IEEE CSSBNorth Karnataka Section | |
UXD: Opportunities and Case Studies | Seminar | 16/12/2021, 1 day | NMIT | Mr. VT Shreeram, the Creative Head at Peacock India, Chennai, | |
“Academy Research” Talk | 21/10/2021, 1 day | NMIT | Dr. Snehanshu Saha, Associate Professor, BITS Pilani KK Birla Goa Campus. | ||
“CSS Training” Industry-Based Program | SDP | 27/09/2021-28/09/2021 2 days | The Knowledge Academy, Codeparva Technologies |
2020-21
Title | Type of Training | Date with Duration | Organized by | Funding Agency | External Experts & their affiliation |
APPMITRA | Hackathon | 12/07/2021-13/07/2021, 2 days | NMIT, IEEE Computer Society | Mr. Sabari Prabaakar, Entrepreneur, Bengaluru Mr. Pranith Hengavalli, Lead Engineer, Zynga Mr. Roshan G, CEO, Ragi Media Mr. Sumanth, Mobile App developer Ms. Vidya Patil, Software QA Analyst, IQVIA Mr. Anurag Singh, Research associate, bit grit Inc. Mr. Vinay Gopalaiah, Lead Software Engineer, Codeparva Technologies Pvt. Ltd. Mr. Amith K K, Blockchain & IoT Engineer, Unisys. Mr. Harish Sukumaran, Senior software Engineer, DELL EMC. Ms. Chaitra Deshpande, Software developer, Capgemini Mr. Charan Balse, Founder, SafeCarrot Inc. | |
OS2200 Architecture | Seminar | 05/07/2021, 1 day | NMIT | Mr. Arul Mozhi Ganesan, Unisys Tech Leader, | |
Ethereum & Solidity | Workshop | 25/06/2021-05/07/2021 10 days | Dr. Sudhir Shenoy Mrs. Deepika | NMIT | Mr. Keshav Mundhra, NMIT |
GirlGeeksHack2021 | Hackathon | 19/06/2021-20/06/2021, 2 days | Dr. Archana Mathur | NMIT, IEEE Computer Society | |
Big Data | Technical Seminar | 09/06/2021, 1 day | NMIT | Mr. Rishitesh Mishra, Principal Engineer at Unravel Data | |
GirlGeeks 2021 | Technical Workshop | 15/05/2021-05/06/2021, 22 days | Dr. Archana Mathur | NMIT, IEEE Computer Society | Ms. Swati Pennapareddy (Product owner at Boeing India Pvt Ltd), Ms. Sanya Sareen (Software Developer at TCS), Mr. Sanket Panchamia (Lead Architect at Unisys India), and Dr.Rajendra Hegadi (Associate Professor at IIIT Dharwad). |
Celebrating Computing | Webinar | 03/04/2021-16/04/201, 14 days | Dr. Archana Mathur | NMIT, IEEE Computer Society | Mr. Chethan C S (Technology Manager at LG Soft India), Mr. Abhay Bharadwaj (Senior Embedded Engineer at Fasal), and Mr. Hima Patel (Research Manager at IBM Research, Bengaluru). |
UI/UX:
The UI/UX Club strives to:
Blockchain:
The Blockchain Club aims to:
Google Developer Student Clubs (GDSC):
The Google Developer Student Clubs (GDSC) are student-led communities affiliated with Google Developers, dedicated to fostering learning and application of Google technologies. These clubs empower students to enhance their skills through workshops, collaborative projects, and industry networking. By providing a platform for hands-on experience, exposure to Google technologies, and a supportive community, GDSCs aim to cultivate a passion for technology and innovation, preparing students for success in the tech industry.
Faculty Name | Achievements |
Dr. Manoj Kumar M V, Mr. Prashant B S | Served as a jury member for the 24-hour hackathon, Hacktech Fusion 2.0, organized by the Departments of Information Science and Engineering (ISE) and Computer Science and Business Systems (CSBS) at Bapuji Institute of Engineering & Technology, DAVANAGERE |
Mrs. Lakshmi M | Received an international copyright patent grant!. It's an international grant copyright certificate valid for 70 years!!! Most powerful copyright © ever in WIPO. |
Dr. Archana Mathur | Archana Mathur has completed a certification course on Nonlinear Dynamics: Mathematical and Computational Approaches from the Santa Fe Institute New Mexico, USA. The course was of six month duration (online mode). There were tests, coding assignments, quizzes and she scored an aggregate of 85% in the course. The course instructor was Dr Elizebeth Bradley from the Department of Computer Science at the University of Colorado, Boulder. (21st,May,2024) |
Dr. Sumana Sinha, Mrs.Ullal Akshatha Nayak | Received 'The Best Paper Award' at ICDSIS-2024 from Malnad College of Engineering, Hassan, India, in association with IEEE Bangalore Section on 17th–18th May 2024 for the paper titled 'Accuracy Prediction of Ensemble Deep Learning Model through Software Defect Prediction'. |
Dr. Mohan S G, Professor and Head of the Department | Promoted to the prestigious position of Commissioner and Team Chair by ABET, USA. -April 2024 |
Dr. Archana Mathur | Invited to serve as Guest Faculty at the Indian Statistical Institute, Bangalore. She is teaching Scientometrics and Informetrics course to the MS Library and Information Science students in 2nd year 4th-semester. |
Dr. Archana Mathur | Invited to Rwanda, East Africa, to attend a PhD Research Symposium at the University of Rwanda, College of Business and Economics. The PhD Research symposium brought together all PhD supervisors and their supervisees from 27- 29th March 2024 at the Gikondo Campus, Kigali. The symposium was organized at the African Center of Excellence in Data Science (ACE-DS) at the Gikondo Campus, Kigali, Rwanda. |
Mrs. Shalini Joseph | Awarded 'The Best Paper Award' at ERCICAM 2024 for the paper titled “Plant disease Monitoring and detection System based on deep learning”. |
Mr. Mohan T G | Appreciation from Google for outstanding support for the Completion of GCCF Course - 103 Students trained and get certified from Google on 29th December 2023. |
Mrs. Lakshmi M | Awarded the "Best Book Award" by Novel Research Academy, Puducherry for her excellent contribution in the published book entitled “CRYPTOGRAPHY AND CYBER SECURITY (2023)” |
Dr. Archana Mathur | Received the prestigious "Research Excellence Award 2023". The award was announced by the IEEE CS Bangalore Chapter at ICDDS 2023 hosted at NITK Surathkal. The award is presented to researchers who are exceptionally dedicated and who have made significant contributions to the realm of research. |
Mr. Mohan T G | Appreciation from Google for facilitating students in Google Cloud Career Readiness Program (Trained 52+ students and 140+ Course Completions) - May 2023 |
Faculty Name | Title of the Event | Forum | Topic | Date | Venue |
Dr Archana Mathur and Dr Sudheer Shenai | Workshop | The Fundamentals of Machine Learning: a hands-on coverage | 1st - 3rd July, 2024 | Intel® Unnati Data-Centric Lab, NMIT | |
Dr. Manoj Kumar M V, Mr. Prashant B S | Workshop | Building Multiplatform-Enabled Machine Learning Applications Using Flutter/Dart and Google ML Kit | Bapuji Institute of Engineering & Technology, DAVANAGERE. | ||
Dr. Mohan SG | Seminar | Innovative learning management skills | 26th June, 2024 | NSAPD department activity hall, NMIT Bangalore. | |
Dr. Archana Mathur | Data Science and Machine Learning | National Workshop | Exploring the Utility Kernel: Theory and Practice for Classifying Non-linear Wheelchair Data | 3rd June 2024 - 7th June 2024. | Vellore Institute of Technology, Chennai |
Mrs. Presilla R | Seminar | AI in Learning- Transformative Trends and future implications | 25 May 2024 | St. Anne’s First grade college for women, Bangalore | |
Dr. Archana Mathur | PhD Research Symposium | 27th to 31st March, 2023, 5days | African Centre of Excellence in Data Science (ACE-DS), College of Business and Economics, Kgali, Rwanda. | ||
Dr. Mohan S Gounder | Course Delivery | 1st March- 10th April, 2023 | University of the South Pacific, Samoa islands | ||
Dr. Mohan S G | Recent Advancements in ML Algorithms and Applications | FDP | Computer Vision Applications Using Machine Learning Algorithms | 17th January,2023 | CSE,NMIT |
Dr. Manoj Kumar M.V | Artificial Intelligence and Machine Learning | Workshop | Probabilistic and Statistical Foundations for Machine Learning Using R | 4th-5th January,2023 | Department of ISE, Bapuji Institute of Engineering and Technology, Davangere |
Dr. Vidyadevi G Biradar | Data Science’22 | FDP | Design guidelines for Convolutional Neural Networks (CNN) | 5 days | NMIT |
Dr. Manoj Kumar M V | Data Science’22 | FDP | exploratory data analysis and innovative data visualization | 5 days | NMIT |
Dr. Archana Mathur | Data Science’22 | FDP | Support Vector Machine (SVM) kernels for classifying surface vibrations on wheelchairs | 5 days | NMIT |
2022-23
Faculty Name | Achievements |
Dr Archana Mathur | Received the prestigious "Research Excellence Award 2023". The award was announced by the IEEE CS Bangalore Chapter at ICDDS 2023 hosted at NITK Suratkal. The award is presented to researchers who are exceptionally dedicated and who have made significant contributions to the realm of research. |
Dr. Mohan S.G | Implemented the Moodle Learning Management System at the beginning of the academic year 2021-2022. This initiative has seen active participation, with all faculty members and students now enrolled in the system. Currently, the Learning Management System boasts a user base of 5000+ individuals, and its effectiveness has garnered interest from several other departments within the institution. |
Dr. Mohan S G, Dr. Vani Vasudevan | Received the Best Paper Award at Mysurucon 2022 for their research article titled “Streaming and Rendering of 3D Dynamic Scene in a Network Virtual Environment by Predictive Modeling,” presented on December 16th and 17th, 2022. |
Dr. Sanjay H A | Recognized and elevated to the esteemed grade of Senior Member within the IEEE organization |
Dr. Manoj Kumar M.V | Achieved the recognition of IEEE Senior Grade Member |
Students’ Achievements:
2022-2023
Students’ Name | Events | Topic/ Acheivement | Date |
Nirupam | NMIT Hacks 2024 | Won 2nd Place (1st Runner Up)- Prize Amount: Rs.25000 | 26 May 2024 |
Mr. Nitish Kumar Ms. Sindhu D S | AVENTUS- A National level hacathon for the blockchain & web 3 track | 1st Position in AVENTUS | 2nd and 3rd June 2023 |
Ms. Nancy Biyahut Mr. Nitish Kumar | NMIT HACKS 2023 conducted by dept of CSE | Best Project in Block chain Track | 5th-7th May 2023 |
Ms. Tanisha Badani | IDEATHON 4.0 held at Anaadyanta 2023 presented in recognition of their remarkable skill & outstanding performance | 2nd place in IDEATHON 4.0 | 18th May 2023 |
Ms. Nancy Biyahut Mr. Nitish Kumar | NMIT HACKS 2023 conducted by dept of CSE | Best Project in Block chain Track | 5th- 7th May 2023 |
Mr. Aneesh B S Mr. Ankush J Shervegar Mr. Lakshmi Narasimhan P S Mr. Chinmay Marikunte Prashanth Mr. Vikas Benhur Chitla | Selected to participate in the IIT’s Bombay’s event | National Entreprenurship challenge (6 month long competition to develop sustainable E- Cells across the country | 28th-29th January 2023 |
Ms. Nancy Biyahut Mr. Nitish Kumar | CentuRITon- National Level Hackathon conducted by Ramaiah Institute of technology | 1st Runner Up in the event | 28th-29th January 2023 |
2021-2022
Students’ Name | Events | Topic/ Acheivement | Date |
Ms. Nancy Biyahut Mr. Nitish Kumar Ms. Riya Jaiswal Ms. Adity Roy | GirlGeeksHack 2022- a 36 hour intercollegiate hackathon conducted by IEEE computer society Bng chapter & BMSCE, in association with dept of ISE sponsored by HUSHL | 2nd Runner up in the GirlGeeksHack 2022-23 | 18th -19th June 2022 |
Mr. Chinmay Marikunte Prashanth | Selected to participate in the International Start-Up Tour 2022 at Singapore | Gochu- A dream food delivery experience | May 28th 2022 to June 5th 2022 |
Mr. Aaron Mackenzie Misquith | Selected to participate in the International Start-Up Tour 2022 at Singapore | May 28th, 2022 - June 5th 2022 | |
Mr. Chinmay Marikunte Prashanth, Mr. Lakshmi Narasimhan P S | NEC B – Plan Compi Winners Zonalist of Eurekha 2021 Entrepreneurship Development Drive organised by E-Cell, IIT Madras | Fiesta – Event Management | June 14th 2022 |
Mr. Chinmay Marikunte Prashanth Mr. Lakshmi Narasimhan P S | NEC 2021- 5th position in the advanced track | National Entrepreneurship Challenge | May 17th 2022 |
Mr. Keshav Mundhra | MIT Bitcoin Expo 2022- Decentralized Storage Prize | Cross Chain Payments | May 6th- 8th 2022 |
Mr. Yash Jaishwal | HackMIT 2021 - Annual hackthon conducted by Massachusetts Institute of Technology, USA) under the NITW Sponsor’s Track. Project: Sound Vector to TTS based Audiobook generation. | Won the 3rd prize | 2021 |
2020-21
Students’ Name | Events | Topic/ Acheivement | Date |
Mr. Keshav Mundhra | EtherPunk 2021, Hackathon was organized by Devfolio. | Pachisi; Winner: 1st Place | 1st March, 2021 |
Mr. Keshav Mundhra | Block Hack Global, a 6- Week Hackathon was organized by Bitcoin Bay | Improve UX on dapps by letting users pay gas gee in erc20 tokens; Winner: 1st Place | December 2020 |
Mr. Keshav Mundhra | EthOnline is biggest International Hackathon in Etherium Ecosystem organized by EthGlobal. | GasFee; Winner: Bounty with a Cash Prize USD 1000 | 1st – 21st October, 2020 |
Mr. Sarang Parikh | Spark University Hackathon- An International Hackathon. 300 Filecoin will be used to continue the project which is worth of 6000 USD | Building a system for storing and verifying scientific or other research data on Filecoin Winner: 3rd place with prize of 500 Pounds and 300 Filecoin | 1st September 2020 |
Mr. Keshav Mundhra | Decentral Hacks Awarded Best Dapp on Matic network | Dapp using Ethereum blockchain and ipfs | 21st - 28th August 2020 |
Mr. Sarang Parikh | Protecting Privacy Virtual International Hackathon organized by Maker/Near Proto/ Gitcoin, USA | Privacy-focused project Winner: • Grand Prize under Maker track • Best Fed Hack under Near Protocol Track | August 2020 |
Mr. Yash Jaiswal Mr. Shubham Saini Ms. Pooja Rai Mr. Vivek Ms. Sowmya Srivastava | Smart India Hackathon 2020 Emerged as Winners under Amazon Web Services (AWS) Track. | Health Monitoring Platform Winner: Cash prize of INR 1 Lakh | August 2020 |
To Promote Industry –Department Interaction the department has established a cell that
The Department is committed to fostering industry-academic collaborations and has signed Memoranda of Understanding (MoUs) with the following reputed companies to improve its R&D capabilities and services through collaborative efforts:
Objective: These collaborations are geared towards enhancing research and development capabilities, fostering knowledge exchange, and providing valuable opportunities for students through internships and industry-oriented programs. Through these strategic partnerships, we aim to narrow the gap between academia and industry, fostering innovation and preparing our students for real-world challenges.
In a challenging market environment, the Department and the Institute have developed strong ties with recruiting firms and service providers who provide:
Department deputes students on industry-based internships. Students earn academic credits with an internship which is a part of curriculum. Most Students who do internships get job offers from the companies where they interned.
Department has a tie-up with Vishwaniketan’s Institute of Management Entrepreneurship & Engineering Technology which provides summer Internship program for 2nd and 3rd year students at reputed Foreign Universities.
The Department has MoUs with reputed competitive examination training institutes to provide GATE coaching for students. Institutes such as AECC Global, GATE Academy, Uniaway conduct sessions to educate students on competitive examinations like GATE, JRE, TOEFL, IELTS etc
Institute has an MoU with North Dakota State University-USA for a six months immersion program in final semester. Students in this program also get admissions to PG programs in reputed Universities in US with scholarships.
The department is proud of its alumni who are pursuing their post-graduation in some of the prestigious universities in India, USA, Canada, Europe, Australia, Singapore and other countries. Some of the many institutes where our students have studied are: