Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the principal Investigators/ Co-Principal investigator | Name of the Sectioned Department | Date of the Sanction of project | Duration of the Project | Status |
Design, Simulation, Fabrication, Packaging and Characterization of MEMS based Sound Source Localizer for Gunshot Events. | ARMament Research Board, Defence R&D Organization | Rs.24,04,512/- | Dr. P N Tengli (Co-PI) |
Aeronautical Engineering |
21/06/202 | 2 years |
In progress |
Design, Fabrication, and analysis of composite multi-cell structures | Karnataka state council for science and technology, IISC- Bangalore. | Rs.8000/- | Mr. Sridhar K |
Aeronautical Engineering |
24/04/2021 |
6 months |
In Progress |
Design and Development of Amphibious Drone | Naval Science & Technological Laboratory (DRDO), Visakhapatnam-530027, Andhra Pradesh. | Rs.9,44,000/- | Dr. P N Tengli |
Aeronautical Engineering | 03/03/2021 | 6 months |
In progress |
To simulate the effect of pressure oscillations of a solid propellant rocket motor using CFD and its effect on rocket flight stability | ARDE(DRDO), Pune | Rs.9,50,000/- | Dr. HV Srikant, Dr. A K sarkar, Mr. Suthan R | Aeronautical Engineering | 25/08/2020 | 1 year | Completed |
To develop technically competent Aeronautical Engineers of the highest academic standards, to meet the national and global requirements of industry and society..
To impart quality education in Aeronautical Engineering through top-class teaching – learning process, well-designed curricular& co-curricular activities and state-of-the-art infrastructure
To inculcate ethical values and develop innovative ideas, to meet the ever changing global requirements, through industry-institute interaction and interdisciplinary research.
Engineering graduates will be able to:
In addition to the above outcomes, the undergraduates of NMIT Aeronautical Engineering programme shall demonstrate the following capability defined by the two PSOs
The Department of Aeronautical Engineering is one of the most dynamic divisions at Nitte Meenakshi Institute of Technology (NMIT). The Aeronautical Engineering department at NMIT with excellent infrastructure and state-of-the art laboratories provides an ideal ambience for its graduate for research and innovation in one of the most fascinating & challenging branch of engineering. The dedicated faculty and passionate students share the vision of linking the fastest growing aerospace sector towards economic growth of our nation.
The accomplishments of the Department are highlighted as follows.
The Department of Aeronautical Engineering has advanced laboratories and high-speed computing facilities as per the aeronautical Engineering requirements. The laboratories are sectioned as per the course structure and advancement in aerospace fields. All these laboratories are developed as per the present curriculum and knowledge inducements, like Aircraft Structures, Aerodynamics both at low and high-speed calculation, Aircraft Propulsion lab, Flight Control Avionics Lab and Advanced computational and Design Lab. The Department has Low Speed Wind Tunnel facility and high-speed wind-tunnel facility (Hypersonic facilities) in the process of development. Also, the department is taking care to train the students on Control Engineering, Space technology and Computational programming under the process of developing such facilities. Excluding to those, other facilities available are workshops, advanced manufacturing Lab and Laboratories for Energy Conversion, Foundry and Forge, Fluid Mechanics, Measurements and Metrology and Materials Testing. Flight Simulation, Flight Vehicle Design, Aircraft System Lab. and Unmanned Aerial Vehicle (UAV) Laboratories will be setup soon. The pictorial view of Department Laboratories and training facilities are shown in below.
Computing facilities 55 High end Computers with ANSYS (Academic Version), CATIA Software packages and some of the Opensource software are included for student learning and skill development in the field of Aeronautical Computation methodology.
There are 11 experimental set-ups for Structural analysis included with the help of COE Aerospace. Also, a state-of-the-art Structures Laboratory includes test rigs that students use to study the structural analysis and the design of an aircraft. NMIT is a unique institution to provide these facilities for learning.
Some key aspects of propulsion lab are to teach students about the fundamental aspects of Combustion and Propulsion and provide facility for researchers to use the propulsion laboratory to conduct experiments related to aircraft engines, force measurements through wall jets and measurement of speed of flame propagation. Along with this, a steady state Gas Turbine engine is also included to display the students about its operational behaviour.
The Modelling and Simulation laboratory is equipped with software packages such as ANSYS Workbench, CFD Tools MATLAB and SIMULINK that are helpful for the students. Typical ANSYS/CFD analysis results for an airfoil carried out by aeronautical students are shown below:
The Aerodynamics laboratory is well equipped with a computerized Low Speed Wind Tunnel that is used to demonstrate the nature of flow using flow visualization techniques. The nature of pressure distribution over various body shapes such as symmetrical airfoils, asymmetrical airfoils and cylinders can be studied. The Wind Tunnel is also fitted with a 3-Component Force Balance that can be used to study the lift, drag and pitching moments on airfoils at different angles of attack and flow velocities.
Excluding to these a living model of trainer aircraft is also available for student to view the functional components of the aircraft.
Program Coordinator: Dr. P.K. Dash
S.No | Name | Position |
1 | Dr. P.K. Dash | Chairperson |
2 | Professor, Associate professor & Experienced Faculty | Course Co-ordinate |
3 | Mr. Thankapparaj (Male) | Pre-Final Year Student Member |
Ms. Gowthami (Female) | Pre-Final Year Student Member | |
4 | Mr. Pavan Kumar (Male) | Final Year Student Member |
5 | Ms. Arpitha (Female) | Final Year Student Member |
Internal Members
S.No | Name | Position |
1 | Dr. P.K. Dash | Chairperson |
2 | Dr. P. Tengli | Member |
3 | Dr. Srikanth H V | Member |
4 | Dr. Vinayaka N | Member |
5 | Mr. Shruthi Siva Prakasam | Final Year student |
6 | Mr. Heren Thomas D Souza | Pre-Final year Student |
External Members
S.No | Name | Position |
1 | Dr. S.K Maharana | Professor and Dean |
2 | Mr. Guru Prasad Bhat | Industry Expert (Safran Aerospace) |
3 | Mr. Samarth Hiremath | Industry Expert (Sonovision Aeto) |
4 | Dr. R S Kulkarni | Prof & HOD, RVCE, Bangalore |
5 | Mr. Shiva Prasad Karanth | Parent |
6 | Mr. Anil Raj M R | Parent |
S.No | Name | Designation | Organization | Position |
1 | Dr P. K. Dash | Prof. &HoD | NMIT, Bangalore | Chairman |
3 | Dr. Radhakant Padhi | Professor (Aerospace) | IISc, Bangalore | VTU Nominee Member (2020 – 2022) |
4 | Dr. S.K Maharana | Professor and Dean | AIT, Bangalore | External Member (Academics) |
5 | Dr. Sashidhar S | Principal Engineer | Collins Aerospace | External Member (Industry) |
6 | Mr. Samarth Hiremath | Project Manager | Sonovision Aetos | Alumni, NMIT |
7 | Dr. H V Srikanth | Assoc. Prof. | NMIT, Bangalore | Member Secretary |
8 | Dr. P. Tengli | Advisor | NMIT, Bangalore | Member |
9 | Dr. Vinayaka N | Assoc. Prof. | NMIT, Bangalore | Member |
10 | Mr. M A Mahendra | Asst. Prof. | NMIT, Bangalore | Member |
11 | Mr. Siddalingappa P K | Asst. Prof. | NMIT, Bangalore | Member |
12 | Mr. Vinod L | Asst. Prof. | NMIT, Bangalore | Member |
13 | Mr. G Ram Vishal | Asst. Prof. | NMIT, Bangalore | Member |
14 | Mr. Sridhar K | Asst. Prof. | NMIT, Bangalore | Member |
15 | Mr. Prashant Manvi | Asst. Prof. | NMIT, Bangalore | Member |
S.No | Name | Designation | Organization | Position |
1 | Dr P. K. Dash | Prof. & HoD | NMIT, Bangalore | Chairman |
2 | Dr. Radhakant Padhi | Professor (Aerospace) | IISc, Bangalore | VTU Nominee Member (2020 – 2022) |
3 | Dr. R Mukesh | Professor and Head Dept of Aerospace Engineering | ACS College of Engineering, Bangalore | External Member (Academics) |
4 | Mr. Pradeep Kumar Sarangapani | Quality Manager | Airbus, India | External Member (Industry) |
5 | Mr. Punit Srivastav | Principal Thermal Engineering | Rolls Royce | External Member (Industry) |
6 | Dr. H V Srikanth | Assoc. Prof. | NMIT, Bangalore | Member Secretary |
7 | Dr. P. Tengli | Advisor | NMIT, Bangalore | Member |
8 | Dr. Vinayaka N | Assoc. Prof. | NMIT, Bangalore | Member |
9 | Dr. Athul Joseph | Assistant Professor | NMIT, Bangalore | Member |
10 | Dr. Praveen B | Assistant Professor | NMIT, Bangalore | Member |
11 | Mr. M A Mahendra | Asst. Prof. | NMIT, Bangalore | Member |
12 | Mr. Siddalingappa P K | Asst. Prof. | NMIT, Bangalore | Member |
13 | Mr. Vinod L | Asst. Prof. | NMIT, Bangalore | Member |
14 | Mr. Sridhar K | Asst. Prof. | NMIT, Bangalore | Member |
15 | Mr. Prashant Manvi | Asst. Prof. | NMIT, Bangalore | Member |
16 | Mr. Prakash T | Asst. Prof. | NMIT, Bangalore | Member |
S.No | Name | Designation | Organization | Position |
1 | Dr. P.K. Dash | Professor & Head | NMIT | Chairman |
2 | Dr. S K Maharana | Professor and Dean | AIT, Bangalore | External Member |
3 | Mr. Mahendra MA | Assistant Professor | NMIT | Member Secretary |
4. | Dr. P Tengli | Advisor | NMIT | Member |
5 | Dr. Srikanth H V | Associate Professor | NMIT | Member |
6 | Dr. Vinayaka N | Associate Professor | NMIT | Member |
7 | Mr. Siddalingappa PK | Assistant Professor | NMIT | Member |
8 | Mr. Vinod L. | Assistant Professor | NMIT | Member |
S.No | Name | Designation | Organization | Position |
1 | Dr. P.K. Dash | Professor & Head | NMIT | Chairman |
2 | Dr. P. Tengli | Advisor | NMIT | Member |
3 | Dr. Srikanthv H.V. | Associate Professor | NMIT | Member |
4 | Dr. Vinayak N | Associate Professor | NMIT | Member |
5 | Dr. Athul Joseph | Assistant Professor | NMIT | Member |
6 | Dr. Praveen B | Assistant Professor | NMIT | Member |
7 | Mr. Mahendra M.A. | Assistant Professor | NMIT | Member |
8 | Mr. Vinod L. | Assistant Professor | NMIT | Member |
9 | Mr. Siddalingappa P.K. | Assistant Professor | NMIT | Member |
10 | Mr. Prashant Manvi | Assistant Professor | NMIT | Member Secretary |
11 | Mr. Sridhar K. | Assistant Professor | NMIT | Member |
12 | Mr. Santosh Hosur | Assistant Professor | NMIT | Member |
13 | Mr. Suthan R | Assistant Professor | NMIT | Member |
14 | Mr. G. Ram Vishal | Assistant Professor | NMIT | Member |
15 | Mrs. Jhumki Nandy | Assistant Professor | NMIT | Member |
16 | Mr. Prakash T | Assistant Professor | NMIT | Member |
PERFORMANCE | 10- Excellent | 9-Good | 8-7 – Satisfactory | 6-0 Needs Improvement |
Basic & Scientific knowledge | Student is excellent in understanding and explaining the Scientific & basic knowledge | Student is nearly excellent in understanding and explaining the Scientific & basic knowledge | Student is satisfactory in understanding and explaining the Scientific & basic knowledge | Student not able to understand Scientific & basic knowledge |
Conduction of Experiment | Student is best in his performance while conducting experiments to obtain the solutions to problems. | Student is good in his performance while conducting experiments to obtain the solutions to problems. | Student is satisfactory in his performance while conducting experiments to obtain the solutions to problems.. | Student is not able to conduct experiments to get the solutions to problems. |
Participation with team | Student used time well in lab and focused attention on the experiment while participating in the group. | Student used time pretty well in lab and focused attention on the experiment while participating in the group. | Student is average in using time in lab and focused with less attention on the experiment and also while participating in the group. | Student never used time well in lab and focused with no attention on the experiment and also not cooperate with the group. |
Professional Ethics & Responsibilities | Student is excellent in demonstrating and understanding of his professional & ethical responsibilities. | Student is good in demonstrating and understanding of his professional ethical & responsibilities. | Student is average in demonstrating and understanding of his professional & ethical responsibilities. | Student is not able to demonstrate his professional & ethical responsibilities and has little understanding of it. |
Verbal expression | Student is excellent in presenting his ideas. | Student is good in presenting his ideas. | Student is average in presenting his ideas. | Student is not able to present his ideas. |
Safety Procedures Directions | Lab work is carried out with full attention to relevant safety procedures & directions. | Lab work is generally carried out with attention to relevant safety procedures & directions. | Lab work is carried out with inadequate attention to relevant safety procedures & directions. | Safety procedures were ignored and did Not follow directions. |
Application of engineering solutions | Student has excellent confidence to apply engineering solutions in aeronautical applications. | Student is mostly confident to apply engineering solutions in aeronautical applications. | Student sometimes able to apply engineering solutions in aeronautical applications. | Student is not able to apply engineering solutions in aeronautical engineering. |
Discipline | Student well-disciplined in the lab and while during conducting experiments. | Student is good in maintaining discipline in the lab and while conducting experiments. | Student is average in maintaining discipline in the lab and while conducting experiments. | Student is undisciplined in the lab and while conducting experiments. |
Equipment operation and Working Area | Student Operates equipment in correct & careful fashion, and is outstanding in cleaning up working area. Returned all materials appropriately and responsibly. | Student is good in operating the equipment in correct & careful fashion, and outstanding in cleaning up working area. Returned all materials appropriately. | Student had to be reminded to clean up area and equipment; and to return materials. | Student had to be asked by teacher to clean up and return materials. Did not clean up area or return materials. Refused to clean up. |
Documentation | Lab reports are neat according to the guidelines and very accurate in representation of the data in tables and graphs. Graphs and tables are labeled and titled. | Lab reports are good in representation of the data in tables and graphs. Graphs and tables are labeled and titled. | Lab reports are satisfactory in representation of the data in tables and graphs. | Lab reports are poor in representation of the data in tables and graphs. Graphs and tables are not labeled. |
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the principal Investigators/ Co-Principal investigator | Name of the Sectioned Department | Date of the Sanction of project | Duration of the Project | Status |
Design, Simulation, Fabrication, Packaging and Characterization of MEMS based Sound Source Localizer for Gunshot Events. | ARMament Research Board, Defence R&D Organization | Rs.24,04,512/- | Dr. P N Tengli (Co-PI) | Aeronautical Engineering | 21/06/202 | 2 years | In progress |
Design, Fabrication, and analysis of composite multi-cell structures | Karnataka state council for science and technology, IISC- Bangalore. | Rs.8000/- | Mr. Sridhar K | Aeronautical Engineering | 24/04/2021 | 6 months | In Progress |
Design and Development of Amphibious Drone | Naval Science & Technological Laboratory (DRDO), Visakhapatnam-530027, Andhra Pradesh. | Rs.9,44,000/- | Dr. P N Tengli | Aeronautical Engineering | 03/03/2021 | 6 months | In progress |
To simulate the effect of pressure oscillations of a solid propellant rocket motor using CFD and its effect on rocket flight stability | ARDE(DRDO), Pune | Rs.9,50,000/- | Dr. HV Srikant, Dr. A K sarkar, Mr. Suthan R | Aeronautical Engineering | 25/08/2020 | 1 year | Completed |
The Department has a specific aim to promote innovation among its students and researchers as:
In the above line, the Department is engaged to promote skills and competitiveness among students by providing opportunity to participate in various competitions conducted in different parts of the country and at international levels. As a consequence, students received several awards in various competitions by using their innovative aptitude. The Institute provides sufficient support in all innovative activities for the students and faculty members.
As we look into the 21st century, it is clear that India has the talent, technology and entrepreneurial resources to play a pivotal role in the evolution of Aerospace Industry. Students in the Aeronautical Engineering department are assigned projects that are impactful and that cut across technologies. The Aeronautical department serves as a catalyst for collaboration among industry, academia, R&D organizations and the Government with an aim to provide economically viable and sustainable solutions to the Indian aerospace manufacturers by promoting innovation, knowledge creation, entrepreneurship and dissemination of know-how. Here are some Examples:
Title of the Funded Project | Name of the Funding Agency | Amount Received in Rs. | Name of the principal Investigators/ Co-Principal investigator | Name of the Sectioned Department | Date of the Sanction of project | Duration of the Project | Status |
Design and Development of Amphibious Drone | Naval Science & Technological Laboratory (DRDO), Visakhapatnam-530027, Andhra Pradesh. | 9,44,000/- | Dr. P N Tengli | Aeronautical Engineering | 03/03/2021 | 6 months | In progress |
Design, Fabrication, and analysis of composite multi-cell structures | Karnataka state council for science and technology, IISC- Bangalore. | 8000/- | Mr. Sridhar K | Aeronautical Engineering | 24/04/2021 | 6 months | In Progress |
Name of the Inventor | Title of the Patent | Type of Patent (Individual/Group/institute) | Date of Filing | Status |
Dr. P K Dash | Intelligent Plug and Play Point to Multipoint Internet of Things (IoT) Platform and Method of Managing the Same | Innovation (Group) | 2021-09-10 | Granted |
Dr. Vinayaka N | A Lightweight Mono Frame Chassis for E-Skater Scooter by Natural Fiber Metal Laminates | Innovation (Group) | 2021-10-20 | Granted |
Dr. P K Dash and Dr. Srikanth H V | Electric Vehicle Manufacturing Process:Intelligent Electric Vehicle Manufacturing Process and Methods to Improve the Production | Innovation (Group) | 2021-09-10 | Granted |
Dr. Vinayaka n, et al. | Emergency medicine delivery transportation using unmanned aerial vehicle | Innovation (Group) Patent number: 2021103791 | 2021-07-01 | Granted |
Dr. Vinayaka n, et al. | An Iot Based Lithium-Ion Battery Management for Micro Mobility | Innovation (Group) Patent number: 2021104264 | 2021-08-25 | Granted |
Name of Student & Details | Year of Establishment | Name of the Start-Up | Nature of the Start-up | Status with details |
Mr. Girish V (USN:1NT18AE405) | 2021 | DIRAC Electrics Pvt. Ltd DIN:09148215 | Electric Bikes Production | Progress |
Gowthami T S & Jitendra Saini (USN: 1NT17AE016 USN: 1NT17AE024) | 2021 | AERONUTS GDN-F147-2021-22 | Aeromodelling | Progress |
Department of Aeronautical Engineering Publication List | |||||||||
Year - 2021 | |||||||||
SL.No | Author(s) name | Title of the Paper | Title of the Journal/Conference | Publications Details | Online link | Impact factor | Indexing (Scopus/SCI/WOS/UGC/Others) | ||
Vol/ Issue | Page No. | Year | |||||||
1 | S Swarna, M.T. Swamy, T.R. Divakara, K.N. Krishnamurthy, S. Shashidhar and H.V. Srikanth | K2CO3 in NH4OH as an Effective Catalyst Mixture for the Transesterification of High Acid Value Mahua Oil | Asian Journal of Chemistry; | Vol. 33, No. 11 | --- | 2021 | 1.7 | Scopus | |
2 | Dr. Vinayaka N , Akshaya C , Praveena BA , Praveen Kumar UB , Marulasiddeshi HB | Study of Supercritical Airfoil Aerodynamics at various Turbulence Intensities and Mach Numbers in Transonic Regime | High Techonology Letters | Volume 27, Issue 8, 2021 | ISSN NO: 1006-6748 | 2021 | https://doi.org/10.37896/HTL27.8/4051 | 2.7 | Scopus |
3 | R. Suthan, K. Sridhar, P. Sivakumar, G. RamVishal, H.V. Srikanth and B.E. Baskar | Experimental &Analytical Investigation of Aircraft Brake Pad Material Composition, Int. J. Vehicle Structures & Systems, | International Journal of Vehicle Structures and Systems. | Vol- 13, Issue-5 | 13(5) | 2021 | Accepted (yet to be published online) | 0.95 | Scopus |
4 | Vinayaka N, Avinash L, Manjunath Patel GC, Chithirai Pon Selvan, Vikram Kumar S Jain, S.A. Srininvasan & Harsha HM | Mechanical, Microstructure and Wear Properties of Fly Ash Reinforced Composites: Comparison Of As-Cast And Heat-Treated Conditions | Advances In Materials and Processing Technologies | Vol-7 Issue-2 | 1 - 16 | 2021 | https://www.tandfonline.com/doi/abs/10.1080/2374068X.2021.1927649?src=&journalCode=tmpt20 | 1.56 | Sci-E |
5 | H.V. Srikanth, Sharanappa G, Bhaskar Manne, S. Bharath Kumar | Niger seed oil biodiesel as an emulsifier in diesel-ethanol blends for compression ignition engine | Renewable Energy | https://doi.org/10.1016/j.renene.2020.07.010 | 163(1-12) | 2021 | https://www.tandfonline.com/doi/abs/10.1080/01430750.2020.1783354 | 8.001 | Scopus |
6 | Shiv Pratap Singh Yadav,Vijay Kumar Shankar, L. Avinash, Abdulrajak Buradi, B. A. Praveena, Vikram Kedambi Vasu, N. Vinayaka, K. Dilip Kumar | Development of 3D Printed Electromyography Controlled Bionic ARM | Conference- Sustainable Machining Strategies for Better Performance | Lecture Notes in Mechanical Engineering book series | 11-21 | 2021 | https://link.springer.com/chapter/10.1007%2F978-981-16-2278-6_2 | Scopus | |
7 | Jhumki Nandy & Gandham Ram Vishal | Improvement in the Regression Rates Of Paraffin Based Propellant | International Journal of Applied Engineering Research and Development (IJAERD) | Vol. 11, Issue 1, | 27 – 48 | 2021 | http://www.tjprc.org/view_paper.php?id=15199 | 5.7148 | others |
8 | M. Sandeep, Bopanna Satish Babu, N. Vinayaka, Muralidhar, S. L. Vijay Kumar | Influence of Various % of Carbon Nanotubes Reinforced AZ91 Magnesium Alloy Nano Composite | Recent Trends in Mechanical Engineering | Lecture Notes in Mechanical Engineering book series | 83-89 | 2021 | https://link.springer.com/chapter/10.1007%2F978-981-16-2086-7_7 | - | Scopus |
9 | Praveen Kumar B, Amit Kumar | Effects of thermal radiation on near-limit flame spread in a low convective microgravity environment | Combustion theory and modelling | doi/full/10.1080/13647830.2021.1959069 | - | 2021 | https://www.tandfonline.com/doi/full/10.1080/13647830.2021.1959069 | 2.076 | Web of science |
Year - 2020 | |||||||||
s.no | Author(s) name | Title of the Paper | Title of the Journal | Publications Details | Online link | Impact factor | Indexing (Scopus/SCI/WOS/UGC/Others) | ||
Vol/ Issue/ doi | Page No. | Year | |||||||
1 | H. Harish S.Rajanna, G. S. Prakash, K.Ramachandra, H.V.Srikanth | Experimental Investigation of Effect of Injections Parameters on Stationary Diesel Engine Fuel with the Methyl Ester of Waste Vegetable Oil | Journal of Green Engineering (JGE) | Volume-10, Issue-11 | 12195-12215 | 2020 | http://www.jgenng.com/volume10-issue11-3.php | 1.05 | Scopus |
2 | Harish H , Rajanna S , Prakash G S & Srikanth H V | The influence of injection timings on performance, emission, and combustion characteristics of compression ignition engine fueled with milk scum oil biodiesel | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | doi.org/10.1080/15567036.2020.1859007 | 1-16 | 2020 | https://www.tandfonline.com/doi/full/10.1080/15567036.2020.1859007 | 3.447 | Scopus |
3 | N. Vinayaka | Measurement of variation in residual stress using ultrasonic technique | International Journal of Mechanical and Production Engineering Research and Development | Vol.10/ Issue 3 | 10733-10742 | 2020 | http://paper.researchbib.com/view/paper/261081 | 0.74 | Scopus |
4 | S K Samal P K Dash | Basic Design to Build the Airship for Indoor Applications | Indian Journal of Natural Science | Vol.10/ Issue 60 | 0976-0997 | 2020 | https://tnsroindia.org.in/JOURNAL/issue60/ISSUE%2060%20FRONT%20PAGE%20PART%20--%204.pdf | 1.733 | Others |
5 | P K Dash, S K Samal,. | Gondola Design and Material Selection for Indoor Airship | Indian Journal of Natural Science | Vol.10/ Issue 60 | 24919-24928 | 2020 | https://tnsroindia.org.in/JOURNAL/issue60/ISSUE%2060%20FRONT%20PAGE%20PART%20--%205.pdf | 1.733 | Others |
6 | P K Dash S Krishnan T Shaafi | Onset of Detonation through a Cold Flow Analysis Using Metallic Diaphragms – An Experimental Approach | Material Science and Engineering | 992 | 012006 | 2020 | https://iopscience.iop.org/article/10.1088/1757-899X/992/1/012006 | - | Scopus |
7 | S K Samal P K Dash | Effect of Slotted Wing Tip on Aerodynamic Efficiency | TEST Engineering & Management | Vol.83/ Issue: March- April 2020 | 17204-12 | 2020 | https://www.researchgate.net/publication/343789058_Effect_of_Slotted_Wing_Tip_on_Aerodynamic_Efficiency | 0.43 | Others |
8 | N K Mishra Dr P K Dash N Yashwanth. | Damage Monitoring of Single Lap Bonded Composite Using Acoustic Emission Technique | Material Science and Engineering | 455 | 012026 | 2018 | doi:10.1088/1757-899X/455/1/012026 | 5.234 | Scopus |
9 | H. V. Srikanth Rajendra Prasad Reddy Rana Pratap Reddy | Performance, Combustion and Emission Characteristics of a Diesel Engine Fuelled with Schizochytrium Micro-Algae Biodiesel and its Blends | International Journal of Ambient Energy | 10.1080/01430750.2020.1720808 | 1720808 | 2020 | https://www.tandfonline.com/doi/abs/10.1080/01430750.2020.1720808 | 2.33 | Scopus |
10 | Sheldon Mascarenhas Shaik Amanullah Neeharika H Prathik B V Narendra | Nozzle Design Optimization to Reduce Noise | International Journal for Research in Applied Science and Engineering | Vol-8 issue-1 | 274-281 | 2020 | http://doi.org/10.22214/ijraset.2020.1050 | 7.129 | Others |
Year- 2019 | |||||||||
Sl.no | Author(s) name | Title of the Paper | Title of the Journal | Publications Details | Online link | Impact factor | Indexing (Scopus/SCI/WOS/UGC/Others) | ||
Vol/ Issue/doi | Page No. |
Year |
|||||||
1 | H.V. Srikanth, J. Venkatesh, Sharanappa Godiganur, Bhaskar Manne | Acetone and Diethyl ether: Improve cold flow properties of Dairy Washed Milkscum biodiesel | Renewable Energy | https://doi.org/10.1016/j.renene.2018.06.051 | 446-451 | 2019 | https://www.sciencedirect.com/science/article/pii/S0960148118306967 | 8.001 | Web of science/ scopus/Sci |
2 | Veerbhadrappa Telgane, Sharanappa Godiganur, H.V. Srikanth, Sachinkumar Patil | Performance and emission characteristics of a CI engine fueled with milk scum biodiesel | Conference- Materials Today: Proceedings | https://doi.org/10.1016/j.matpr.2020.10.640 | 1-6 | 2019 | https://www.sciencedirect.com/science/article/pii/S2214785320382638 | - | scopus |
3 | Tejas Christopher Prajwal Ashok Kumar SiddalingappaP.K. N.K.S. Rajan | Flow Analysis of Hybrid Rocket Nozzle Exhaust and its Effects on Launch Pad and Guide Stand | International Journal of Recent Technology and Engineering (IJRTE) | Volume-8 Issue-3 | 7453-7459 | 2019 | https://www.ijrte.org/wp-content/uploads/papers/v8i3/C5538098319.pdf | 0.158 | Scopus |
4 | S.Srikrishnan V.Jayakumar P. K. Dash | Feasibility Study of Detonation Wave Initiation by Multiple Structured Blockages in a Plain Tube | Journal of Advances in structures, system and materials | DOI: 10.1007/978-981-15-3254-2_2 | 11-20 | 2019 | https://doi.org/10.1007/978-981-15-3254-2_2 |
- | WOS |
5 | H. V. Srikanth J.Venkatesh Sharanappa G BhaskARManne | Combustion, performance, and emission characteristics of dairy-washed milk scum biodiesel in a dual cylinder compression ignition engine, Energy Sources, Recovery, Utilization, and Environmental Effects | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | doi/abs/10.1080/15567036.2019.1618996 | 1618996 | 2019 | https://www.tandfonline.com/doi/abs/10.1080/15567036.2019.1618996?journalCode=ueso20 | 3.447 | Scopus |
6 | Vinod. L Mahendra. M. A Mahantayya. K. H | The CFD Analysis of Subsonic Flow Around Struts Of Airfoil And Cylindrical Shape Attached To A Conical Diffuser At Exhaust Of A Gas Turbine Engine. | International Journal of Mechanical and Production Engineering Research and Development | Vol. 9, Issue 4, | 943-954 | 2019 | http://www.tjprc.org/publishpapers/2-67-1563017339-96.IJMPERDAUG201996.pdf | 0.74 | scopus |
7 | KarkeraYathish Siddalingappa Pk Sheldon Mascarenhas ChinthanDsouza Hitesh Bali | The Design and Development of Transitional UAV Configuration. | International Journal of Mechanical and Production Engineering Research and Development | Vol. 9, Issue 4 | 543-548 | 2019 | http://www.tjprc.org/publishpapers/2-67-1562147561-53.IJMPERDAUG201953.pdf | 0.74 | scopus |
8 | Vinayaka N , Akshaya C Avinash L Shiv Pratap Singh Yadav Sindhu R P | High Altitude Transonic Aerodynamics of Supercritical Airfoil at different Turbulence | Journal of Advanced Research in Fluid Mechanics and Thermal Sciences | Vol 60, Issue 2 | 283-295 | 2019 | https://www.akademiabaru.com/doc/ARFMTSV60_N2_P283_295.pdf | 1.39 | scopus |
9 | Siddalingappa P.K,DhARMendra APSantoshHosur, PrashantManvi | Static Aero-Elastic Analysis of Wind Tunnel Test Model in Transonic Flow | AIP Conference Proceedings | Vol 2204, Issue 1 | 030006 | 2019 | https://aip.scitation.org/doi/10.1063/1.5141569 | - | scopus |
10 | Sonali Gupta Naveen R Prathik B V S Spurthy | CFD Simulation of Turbulent Flow Around Multi-Element Airfoil | AIP Conference Proceedings | Vol 2204, Issue 1 | 10.1063/1.5141571 | 2019 | https://aip.scitation.org/doi/10.1063/1.5141571 | - | scopus |
11 | Spurthy, Sumukha G D Prathik B V Naveen Srikanth Hv Sridhar K | Study on Effect of Surface Modification on Aerodynamic Characteristics of Eppler 387 Airfoil | AIP Conference Proceedings | Vol 2204, Issue 1 | 10.1063/1.5141573 | 2019 | https://aip.scitation.org/doi/10.1063/1.5141573 | - | scopus |
12 | Sowmyashree Y J, Aishwarya S Spurthy RoshanSah, Pratik B V H V Srikanth Suthan R | Study on Effect of Semi-circular Dimple on Aerodynamic Characteristics of NACA 2412 Airfoil, | AIP Conference Proceedings | Vol 2204, Issue 1 | 10.1063/1.5141572 | 2019 | https://aip.scitation.org/doi/10.1063/1.5141572 | - | scopus |
13 | Sridhar K, Suthan R, Suresh P, Sivakumar P | Analytical And Experimental Investigation On Sisal Fibers Reinforced Polymer Composites In Aviation | International Journal of Engineering Applied Sciences and Technology, | Vol. 4, Issue 1, ISSN No. 2455-2143, | 94-97 | 2019 | https://www.ijeast.com/papers/94-97,Tesma401,IJEAST.pdf | 0.44 | others |
Year- 2018 | |||||||||
S.no | Author(s) name | Title of the Paper | Title of the Journal | Publications Details | Online link | Impact factor | Indexing (Scopus/SCI/WOS/UGC/Others) | ||
Vol/Issue | Page No. | Year | |||||||
1 | P. K. Dash Ankita Dash | An Experimental Study on Impact of Cyclic Damage on Residual Flexure Strength of Plain Weave Carbon/Epoxy Composite | International Journal of Composite Materials | 10.5923/j.cmaterials.20180801.01 | 2166-4919 | 2018 | http://article.sapub.org/10.5923.j.cmaterials.20180801.01.html | 1.972 | Scopus |
2 | N K Mishra Dr P K Dash N Yashwanth. | Damage Monitoring of Single Lap Bonded Composite Using Acoustic Emission Technique | Material Science and Engineering | 455 | 012026 | 2018 | doi:10.1088/1757-899X/455/1/012026 | 5.234 | Scopus |
