Contact
Mrs. Kavitha Kamath
Admissions,
Nitte Meenakshi Institute of Technology,
Yelahanka, Bangalore 560064.
Ph: +91-080-22167842/970
Fax: 080-22167901
E-mail:admissions@nmit.ac.in
NRI/ PIO/ Foreign National’s Fee Structure - for A.Y 2017-18 |
||||||
SI No |
Discipline |
Duration | Tuition fee & *other fee per annum in USD | Hostel fee including mess charges per annum in USD | Total fee per year in USD | Total Fee for the course (USD) |
1 | Computer Science and Engineering | 4 YEARS | 5000 | 1000 | 6000 | USD 24000 |
2 | Mechanical Engineering | 4 YEARS | 5000 | 1000 | 6000 | USD 24000 |
3 | Electronics and Communication Engineering | 4 YEARS | 5000 | 1000 | 6000 | USD 24000 |
4 | Information Science and Engineering | 4 YEARS | 5000 | 1000 | 6000 | USD 24000 |
5 | Electrical and Electronics Engineering | 4 YEARS | 5000 | 1000 | 6000 | USD 24000 |
6 | Civil Engineering | 4 YEARS | 5000 | 1000 | 6000 | USD 24000 |
7 | Aeronautical Engineering | 4 YEARS | 5000 | 1000 | 6000 | USD 24000 |
8 | Master of Business Administration – MBA | 2 YEARS | 3500 | 1000 | 4500 | USD 9000 |
9 | Post Graduate Diploma in Management – PGDM | 2 YEARS | 3500 | 1000 | 4500 | USD 9000 |
10 | Master of Computer Applications – MCA | 3 YEARS | 2000 | 1000 | 3000 | USD 9000 |
11 | M.Tech - All disciplines | 2 YEARS | 3500 | 1000 | 4500 | USD 9000 |
12 | Diploma in
Mechanical/ECE/CSE/Electrical/CIVIL Engineering |
3 YEARS | 2000 | 1000 | 3000 | USD 9000 |
Note -
FEE STRUCTURE for NEPAL students - for the A.Y 2017-18 |
||||||
SI No |
Discipline |
Duration |
Tuition fee & *other fee per annum in INR |
Hostel fee including mess charges per annum in INR | Total fee per year in INR | Total Fee for the course (INR) |
1 | Computer Science and Engineering | 4 YEARS | 1st year 2,50,000/- | 75,000/- | 1st year 3,25,000/- | 11,50,000/- |
2nd, 3rd & 4th year - 2,00,000/- | 2nd, 3rd & 4th year - 2,75,000/- | |||||
2 | Mechanical Engineering | 4 YEARS | 1st year 2,50,000/- | 75,000/- | 1st year 3,25,000/- | 11,50,000/- |
2nd, 3rd & 4th year - 2,00,000/- | 2nd, 3rd & 4th year - 2,75,000/- | |||||
3 | Electronics and Communication Engineering | 4 YEARS | 1st year 2,50,000/- | 75,000/- | 1st year 3,25,000/- | 11,50,000/- |
2nd, 3rd & 4th year - 2,00,000/- | 2nd, 3rd & 4th year - 2,75,000/- | |||||
4 | Information Science and Engineering | 4 YEARS | 1st year 2,50,000/- | 75,000/- | 1st year 3,25,000/- | 11,50,000/- |
2nd, 3rd & 4th year - 2,00,000/- | 2nd, 3rd & 4th year - 2,75,000/- | |||||
5 | Electrical and Electronics Engineering | 4 YEARS | 1st year 2,50,000/- | 75,000/- | 1st year 3,25,000/- | 11,50,000/- |
2nd, 3rd & 4th year - 2,00,000/- | 2nd, 3rd & 4th year - 2,75,000/- | |||||
6 | Civil Engineering | 4 YEARS | 1st year 2,50,000/- | 75,000/- | 1st year 3,25,000/- | 11,50,000/- |
2nd, 3rd & 4th year - 2,00,000/- | 2nd, 3rd & 4th year - 2,75,000/- | |||||
7 | Aeronautical Engineering | 4 YEARS | 1st year 2,50,000/- | 75,000/- | 1st year 3,25,000/- | 11,50,000/- |
2nd, 3rd & 4th year - 2,00,000/- | 2nd, 3rd & 4th year - 2,75,000/- | |||||
8 | Master of Business Administration – MBA | 2 YEARS | 1,25,000/- | 75,000/ | 2,00,000/- | 4,00,000/- |
9 | Post Graduate Diploma in Management – PGDM | 2 YEARS | 1,25,000/- | 75,000/ | 2,00,000/- | 4,00,000/- |
10 | Master of Computer Applications – MCA | 3 YEARS | 1st year 1,25,000/- | 75,000/- | 1st year 2,00,000/- | 4,00,000/- |
2nd & 3rd year - 25,000/- | 2nd, 3rd & 4th year - 1,00,000/- | |||||
11 | M.Tech - All disciplines | 2 YEARS | 1,25,000/- | 75,000/ | 2,00,000/- | 4,00,000/- |
12 | Diploma in
Mechanical/ECE/CSE/Electrical/CIVIL Engineering |
3 YEARS | 1st year 1,25,000/- | 75,000/- | 1st year 2,00,000/- | 4,00,000/- |
2nd & 3rd year - 25,000/- | 2nd, 3rd & 4th year - 1,00,000/- |
Note -